Global Dental Clinic is located in Ahmedabad, India. Since 2011, the clinic has been providing top-quality dental treatments to both local & international patients, bringing smiles to their faces.
The clinic strives to upgrade every year thus providing the best in class treatments to patients from more than 19 countries.
A few latest additions are:
Looking for information about the dentists at Global Health Clinic? Find all your answers below.
Exploring ways to reach and travel in Ahmedabad, India? Look no further; we've got you!
Take a flight from your home country and land straight at Ahmedabad's International Airport.
From the airport, Global Dental Clinic is only a 25-minute drive away! Moreover, Global Dental Clinic can arrange for a pick-up and drop-off service for you on request.
For your convenience, all the recommended hotels below are within a 3 mile radius of the clinic. Scroll down to check them out!
Procedure | Details | Price (USD $) | Day(s) |
Titanium ImplantAdin, Noris | Abutment | 250 250 | 3 - 6 |
Titanium ImplantOsstem | Abutment | 325 325 | 3 - 6 |
Titanium ImplantNobel Active | Abutment | 520 520 | 3 - 6 |
All-on-4 Dental ImplantsOsstem, Nobel Active | + Fixed bridge per jaw | 2000 - 3000 2000 - 3000 | 6 - 10 |
All-on-6 Dental ImplantsOsstem, Nobel Active | + Fixed bridge per jaw | 2300 - 3300 2300 - 3300 | 6 - 10 |
All-on-8 Dental ImplantsOsstem, Nobel Active | + Fixed bridge per jaw | 2600 - 4000 2600 - 4000 | 6 - 10 |
Zygoma ImplantsNoris, Nobel Active | Abutment | 1400 - 1600 1400 - 1600 | 2 - 10 |
Same-Day ImplantOsstem, Nobel Active | Crown | 460 - 650 460 - 650 | 2 |
Bone Graft | Per unit | 70 70 | - |
Bone Graft | Full arch | 260 260 | - |
Sinus Lift | - | 130 130 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Fused to Metal Crown | CAD-CAM with 3D Scanner | 100 100 | 3 |
Porcelain E-max Crown | CAD-CAM with 3D Scanner | 175 175 | 3 |
Full Porcelain Crown | - | 175 175 | 3 |
Ceramic Crown | - | 100 100 | 3 |
Zirconium Crown | - | 175 175 | 3 |
Temporary Acrylic Crown | - | 15 15 | 1 |
Implant-supported bridge | 3 crowns | 350 350 | 3 |
All-Ceramic Bridge | 3 crowns | 525 525 | 3 |
Porcelain fused to Metal Bridge | 3 crowns | 300 300 | 3 |
Procedure | Details | Price (USD $) | Day(s) |
Composite Resin Veneer | Per unit | 40 40 | 2 |
Porcelain Veneer | Per unit | 175 175 | 4 |
Zirconium Veneer | Per unit | 175 175 | 4 |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture | 2 implants, per arch | 1000 1000 | 7 - 10 |
Snap-on Denture | 3 implants, per arch | 1350 1350 | 7 - 10 |
Snap-on Denture | 4 implants, per arch | 1650 1650 | 7 - 10 |
Temporary Acrylic Full Denture | Immediate | 200 200 | - |
Temporary Acrylic Partial Denture | Immediate | 100 100 | - |
Permanent Partial Denture Per Arch | Flexible | 130 130 | - |
Permanent Full Denture Per Arch | Per arch | 270 270 | - |
Flexible Denture Per Arch | Per arch | 270 270 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular Teeth Cleaning | - | 15 15 | 1 |
Perio - Maintenance Cleaning | Whole mouth | 15 15 | 1 |
Perio - Scaling & Root Planing | Quadrant | 10 10 | 1 |
Laser Cleaning | - | 200 200 | 2 |
Laser Teeth Whitening | - | 250 250 | 2 |
Teeth Whitening | In-office | 200 200 | 1 |
Teeth Whitening | Home kit | 200 200 | 3 |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 60 60 | 1 |
Root Canal | Pre-molar | 60 60 | 1 |
Root Canal | Molar | 65 65 | 1 |
Root Canal Retreatment | Any tooth | 80 80 | 3 |
Post/Core Build-Up | - | 25 25 | 1 |
Pre-Fabricated Post | - | 25 25 | 1 |
Cast Post in Addition to Crown | - | 25 25 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 25 25 | 1 |
Replacement of Amalgam Filling | - | 25 25 | 1 |
Inlay/Onlay | - | 160 160 | 1 |
Extraction | Simple | 10 10 | 1 |
Extraction | Surgical | 40 40 | 1 |
Wisdom Tooth Extraction | Simple | 40 40 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Fixed Metal Braces | Includes monthly adjustment fees | 500 - 1000 500 - 1000 | - |
Fixed Clear Braces | Includes monthly adjustment fees | 600 - 1200 600 - 1200 | - |
Clear Aligner | Per jaw | 1000 - 3500 1000 - 3500 | 20 |
Invisalign | Per jaw | 1000 - 3500 1000 - 3500 | 20 |
CT Scan/3D Scan | - | 30 30 | - |
Occlusal Mouth Guard | - | 40 40 | - |
IV SedationBy anesthesiologist | - | 135 135 | - |
CBCT | - | 40 40 | - |
Had a very comfortable and nice experience. The staff was great. The treatment was painless and went very well.
An amazing experience! My teeth were crooked, so I got braces to fix them.10/10 for service! Would totally recommend it.
The experience was really good. Everything was very comfortable and the experience was excellent!
Had a very comfortable and pleasant experience. The team of dentists is amazing and very knowledgeable!
I needed to get replacement braces since my old one had broken. I got it much cheaper and at a good quality!
Yes, 3 dental chairs and the advanced bookings enable the team to manage multiple patients at once.
The clinic accepts all currencies in cash and all cards.
Yes, the clinic can assist with the necessary paperwork to help patients get reimbursement for their dental bills from the insurance company.
The staff is fluent in English, Hindi & Gujarati.
Yes, the clinic has availability of a few parking spaces.
Yes, the clinic provides pick-ups and drop-offs from Ahmedabad airport.
The clinic offers a lifetime warranty on implants and 5 to 10 years on crowns and bridges depending on the material used.