Urban Smiles is a new age dental clinic operating from 9 different branches in the Metro Manila region of Philippines.
The different branches are namely :- Farmer’s Cubao, Winford Manila Branch, Pasay Branch, Sta. Lucia Mall, Fairview Branch, Eastwood – Libis , MRT Shaw Branch, Ali Mall Cubao and Ayala Vertis North.
They have been treating patients for last 10 years and have a highly skilled team with specializations in different fields to address all your dental concerns at one place and provide you with the best treatments.
The clinic provides a wide range of services such as Dental Implants, Crowns and Bridges, Veneers, Dentures, Aligners, Tooth extraction, Root Canal treatment, etc.
The nearest international airport to the clinic is Ninoy Aquino International Airport (MNL), located between the cities of Pasay and Paranaque, about 4 miles south of Manila proper and southwest of Makati.
The clinic is located 10.5 miles away from the Airport. Driving to the clinic takes about 35 minutes
If needed, they can provide pick-up and drops from the airport.
Moreover, there are several hotels nearby Urban Smiles Dental Clinic.
The recommended hotels are in the range of about 3 miles for your comfortable stay!
The clinic has also partnered with Seda Vertis North Hotel to provide you with stay at exclusive rates.
Scroll down for more details on hotels.
Procedure | Details | Price (USD $) | Day(s) |
Titanium ImplantOsstem | - | 1465 1465 | - |
Titanium ImplantOsstem | + Abutment | 1650 1650 | - |
Titanium ImplantOsstem | + Abutment + Crown | 2000 2000 | - |
Zirconium ImplantOsstem | Ceramic +Abutment | 2200 2200 | - |
All-on-4 Dental ImplantsOsstem | + Fixed Bridge per jaw | 6000 6000 | - |
All-on-6 Dental ImplantsOsstem | + Fixed Bridge per jaw | 8700 8700 | - |
All-on-8 Dental ImplantsOsstem | + Fixed Bridge per jaw | 11500 11500 | - |
Bone graftOsstem | Per unit | 750 750 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Bridge | Permanent bridge per jaw | 435 435 | - |
Porcelain Fused to Metal Crown | - | 185 185 | - |
Porcelain emax crown | - | 435 435 | - |
Full Porcelain Crown | - | 450 450 | - |
Ceramic Crown | - | 450 450 | - |
Zirconium Crown | - | 540 540 | - |
Gold crownNoble metal alloy | - | 1950 1950 | - |
Temporary Acrylic Crown | - | 110 110 | - |
All Ceramic Bridge | 3 crowns | 450 450 | - |
Porcelain fused to Metal Bridge | 3 crowns | 185 185 | - |
Abutment | Per unit | 270 270 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Resin Veneer | Per unit | 170 170 | - |
Porcelain Veneer | Per unit | 435 435 | - |
Zirconium Veneer | Per unit | 550 550 | - |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture | + 2 implants per arch | 3800 3800 | - |
Snap-on Denture | + 3 implants per arch | 5400 5400 | - |
Snap-on Denture | + 4 implants per arch | 7000 7000 | - |
Temporary Acrylic Full Denture | Immediate | 550 550 | - |
Temporary Acrylic Partial Denture | Immediate | 520 520 | - |
Permanent Partial Denture | Per arch | 600 600 | - |
Permanent Full Denture | Per arch | 650 650 | - |
Flexible Denture | Per arch | 550 550 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular teeth cleaning | - | 22 - 55 22 - 55 | - |
Perio - Maintenance Cleaning | Whole mouth | 65 65 | - |
Perio - Scaling & Root Planing | Per quadrant | 70 70 | - |
LANAP | Per quadrant | 250 250 | - |
Laser Cleaning | - | 120 120 | - |
Laser Teeth Whitening | - | 190 190 | - |
Teeth Whitening | In office | 190 190 | - |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 160 - 180 160 - 180 | - |
Root Canal | Pre-molar | 160 - 180 160 - 180 | - |
Root Canal | Molar | 160 - 180 160 - 180 | - |
Root Canal Retreatment | Any tooth | 160 - 180 160 - 180 | - |
Post/Core Build-Up | - | 100 100 | - |
Pre-Fabricated Post | - | 110 110 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 25 - 70 25 - 70 | - |
Temporary Filling | - | 20 20 | - |
Replacement of Amalgam Filling | - | 30 - 80 30 - 80 | - |
Onlay | - | 130 - 250 130 - 250 | - |
Inlay | - | 120 - 210 120 - 210 | - |
Extraction | Simple | 25 - 50 25 - 50 | - |
Extraction | Surgical | 60 - 150 60 - 150 | - |
Wisdom tooth extraction | Simple | 180 - 300 180 - 300 | - |
Wisdom tooth extraction | Fully Impacted | 300 - 500 300 - 500 | - |
Procedure | Details | Price (USD $) | Day(s) |
Fixed Metal Braces | + Monthly adjustment fees | 1100 - 1800 1100 - 1800 | - |
Fixed Clear Braces | + Monthly adjustment fees | 1200 - 2000 1200 - 2000 | - |
Invisible Orthodontics | + Monthly adjustment fees | 1500 - 2500 1500 - 2500 | - |
Clear Aligner | Per jaw | 2700 - 3500 2700 - 3500 | - |
Invisalign | Per jaw | 4000 - 6000 4000 - 6000 | - |
Panoramic X-Rays | - | 22 22 | - |
CT Scan/3D Scan | - | 175 175 | - |
Occlusal Mouth Guard | - | 22 22 | - |
Local Anesthetics | - | 20 20 | - |
IV SedationBy anesthesiologist | - | 750 750 | - |
Gas SedationNitrous oxide | - | 500 500 | - |
Orthognathic Surgery | - | 2500 2500 | - |
CBCT | - | 175 175 | - |
I hate going to the dentist usually but this was a great experience. Friendly and the prices are great. Highly recommended !
Dental Implants in Quezon City
We just visited this weekend, and the vibes here are just spectacular. The staff is friendly, and the dentists are very professional.
Dental Aligners in Quezon City
Thank you for providing all levels of service to me and my family. I appreciate all the staff of the Urban Smiles dental clinic !
Dental crowns & bridges in Quezon City
Wonderful staff! Most importantly they are knowledgeable and go above and beyond to welcome you and make you feel comfortable.
Dental Implants in Quezon City
Yes, the appointments are easy and flexible at Urban Smiles Dental Clinic.
They have 4-5 dental chairs at each branch so that you can schedule your appointments seamlessly.
No, the clinic does not charge any fees for consultations.
In case you already have a treatment plan from your dentist, the clinic can provide a complimentary second assessment to confirm your diagnosis.
The clinic accepts payments via :
- Cash (Philippine peso)
- Bank transfers
Yes, the clinic offers free video consultations. These consultations serve dual purposes:
- The initial consultation to provide a more precise quote before you travel to Quezon City *
- The follow-up consultation to address any concerns you may experience after the treatment.
(*Please note that final prices may differ based on the physical findings at the clinic.)
Indeed, the clinic has an in-house laboratory.
This in-house lab enables them to provide quick and effective dental treatments without any hindrances.
Yes, most of the clinic branches are located inside big malls so there is ample parking space for everyone.
You can travel conveniently via your vehicle without worrying about parking availability.
The clinic provides one to two years of guarantee on Implants and Prosthodontic work done at the clinic.
The clinic staff is multilingual and is proficient in English and Chinese and they can also get translators on patient's request.
So you can travel to Philippines without worrying about not knowing the native language.
Urban Smiles Dental Clinic follows all recommended sterilization protocols to ensure patient safety.
- The instruments undergo a thorough cleaning process using ultrasonic cleaners or washer-disinfectors to remove even microscopic particles.
- They are then sterilized in an autoclave, using high-pressure steam to eliminate all bacteria and ensure their safety for future use.
Yes, the clinic has a dedicated shuttle service that ensures a hassle-free transportation experience between the airport and the clinic.
Contact us now to book your perfect dental trip to Philippines.
The clinic recommends:
- Seda Vertis North - 2.8 mi*
- Red Planet Cubao Aurora Boulevard - 0.45 mi*
- Vista Hotel Cubao - 0.2 mi*
- Novotel Manila Araneta City - 0.3 mi*
(*distance from the clinic)
All are recommended hotels are within a 15-minute drive from the clinic.
Yes, there are multiple restaurants situated near the clinic.
The clinic staff can offer suggestions according to your preferences, ensuring an enjoyable dining experience in Quezon City.