Seçil Dental Clinic believes in correct diagnosis, planning, and treatment of oral and dental health.
Their focus is derived from the happiness and pleasure of the profession and all the dear patients that visit the clinic.
The goals of their treatment include a healthy and esthetic smile for all patients.
Dental experts and staff at the clinic are experienced in dental tourism.
Best treatments are offered at affordable rates along with added benefits like transfer facilities, accommodation, holiday, and post-op care.
Following are some of the certified dentists at Seçil Dental Clinic.
The nearest international airport located 6.4 miles from the clinic is Antalya (AYT) Airport.
The clinic offers free transfer services between the airport, hotel, and clinic.
Most of the well-known hotels are located within a periphery of 2-3 miles from the clinic.
Procedure | Details | Price (USD $) | Day(s) |
All on FiveNeodent-medentica by straumann | + Fixed acrylic bridge | 3762 - 5742 3762 - 5742 | - |
All on SixNeodent-medentica by straumann | + Fixed porcelain bridge | 4752 - 6534 4752 - 6534 | - |
All on FourNeodent-medentica by straumann | + Fixed acrylic bridge | 3366 - 5346 3366 - 5346 | - |
All on SixNeodent-medentica by straumann | + Fixed acrylic bridge | 4158 - 6138 4158 - 6138 | - |
Implant Supported Overdenture (Removable)Neodent-medentica by straumann | + 2 implants | 1782 - 2772 1782 - 2772 | - |
Implant Supported Overdenture (Removable)Neodent-medentica by straumann | + 4 implants | 2574 - 4554 2574 - 4554 | - |
Implants Supported Porcelain Bridge, Full ArchNeodent-medentica by straumann | + 4 implants | 3207 - 4989 3207 - 4989 | - |
Implants Supported Porcelain Bridge, Full ArchNeodent-medentica by straumann | + 6 implants | 4098 - 6078 4098 - 6078 | - |
Implants Supported Porcelain Bridge, Full ArchNeodent-medentica by straumann | + 8 implants | 5227 - 7009 5227 - 7009 | - |
Bone graft | Large | 396 396 | - |
Bone graft | Small | 198 198 | - |
Sinus lifting | - | 297 297 | - |
Standard Titanium Dental Implant | Only implant | 445.50 - 990 445.50 - 990 | - |
Titanium Dental Implant | +Abutment and standard crown | 594 - 1287 594 - 1287 | - |
Zygomatic ImplantsSingle jaw price | All on 4, full arch, fixed bridge | 16335 - 18315 16335 - 18315 | - |
Procedure | Details | Price (USD $) | Day(s) |
Retainers | - | 495 495 | - |
Splint | - | 990 - 2475 990 - 2475 | - |
TMJ Therapy | - | 990 990 | - |
Damon Braces | - | 3960 - 4950 3960 - 4950 | - |
Invisalign® Lite | - | 4950 4950 | - |
Invisalign® i7 | - | 7920 7920 | - |
Invisalign® Full Case | - | 9900 9900 | - |
Invisalign (USA) | - | 9900 9900 | - |
Conventional Braces | - | 2970 2970 | - |
Clear Braces | - | 2970 2970 | - |
Metal Braces | - | 2970 2970 | - |
Procedure | Details | Price (USD $) | Day(s) |
Post/Core Build-up | - | 99 99 | - |
Root canal | Molar | 396 396 | - |
Root canal | Anterior | 297 297 | - |
Root canal | Any tooth | 297 297 | - |
Root canal | Premolar | 346.50 346.50 | - |
Root Canal Treatment | + Post/core & porcelain crown | 693 - 792 693 - 792 | - |
Root Canal Treatment | + Post/core & standard crown | 594 - 693 594 - 693 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Fused to Metal Crown | Precious alloy | 148.50 - 168.30 148.50 - 168.30 | - |
Porcelain Fused to Metal Crown | Standard alloy | 99 - 118.80 99 - 118.80 | - |
Temporary Crown | - | 29.70 - 39.60 29.70 - 39.60 | - |
Zirconia Crown | - | 217.80 - 247.50 217.80 - 247.50 | - |
Porcelain metal crown on implant | + Abutment | 168.30 - 217.80 168.30 - 217.80 | - |
Standard Implant Crown | + Abutment | 148.50 - 217.80 148.50 - 217.80 | - |
Zirconia crown on implant | + Abutment | 297 - 445.50 297 - 445.50 | - |
Stainless steel crown | Single tooth | 396 396 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite VeneerTokuyama-GC | Direct bonding | 148.50 - 168.30 148.50 - 168.30 | - |
Porcelain Veneer | - | 277.20 - 297 277.20 - 297 | - |
Temporary Veneer | - | 29.70 - 39.60 29.70 - 39.60 | - |
Zirconia Veneer | - | 297 - 316.80 297 - 316.80 | - |
Procedure | Details | Price (USD $) | Day(s) |
Teeth WhiteningHeydent-Opalescence | - | 217.80 - 247.50 217.80 - 247.50 | - |
Laser Teeth WhiteningHeydent-Opalescence | - | 217.80 - 247.50 217.80 - 247.50 | - |
Teeth WhiteningOpalescence | Take home kit | 297 - 346.50 297 - 346.50 | - |
Scaling | - | 1980 1980 | - |
Regular Teeth CleaningQuartz | - | 99 - 108.90 99 - 108.90 | - |
Prophylaxis | - | 99 99 | - |
Deep Cleaning, Scaling & Root Planing | Per quadrant | 29.70 - 34.65 29.70 - 34.65 | - |
Composite FillingTokuyama-GC | 1 surface | 64.35 - 79.20 64.35 - 79.20 | - |
Composite FillingTokuyama-GC | 2 surfaces | 69.30 - 84.15 69.30 - 84.15 | - |
Composite FillingTokuyama-GC | 3 surfaces | 74.25 - 89.10 74.25 - 89.10 | - |
Inlay/OnlayTokuyama-GC | - | 148.50 - 168.30 148.50 - 168.30 | - |
Resin Composite FillingPrimary tooth | Single tooth | 148.50 148.50 | - |
Procedure | Details | Price (USD $) | Day(s) |
Extraction | Simple | 29.70 - 34.65 29.70 - 34.65 | - |
Extraction | Surgical/ Impacted | 99 - 108.90 99 - 108.90 | - |
Extraction | Wisdom Tooth | 118.80 - 128.70 118.80 - 128.70 | - |
ExtractionPrimary tooth | Single tooth | 49.50 49.50 | - |
Procedure | Details | Price (USD $) | Day(s) |
Full Denture Metal | Upper/Lower | 396 - 445.50 396 - 445.50 | - |
Temporary Partial or Flipper | Outside lab | 99 - 118.80 99 - 118.80 | - |
Temporary Partial or Flipper | Clinic lab | 99 - 118.80 99 - 118.80 | - |
Temporary plate | - | 99 - 118.80 99 - 118.80 | - |
Full Denture, Acrylic Teeth | Upper/Lower | 495 - 544.50 495 - 544.50 | - |
Full Denture, Immediate or Healing | Upper/Lower | 198 - 247.50 198 - 247.50 | - |
Full Denture, Porcelain Teeth | Upper/Lower | 594 - 643.50 594 - 643.50 | - |
Partial Denture | Acrylic frame | 495 - 544.50 495 - 544.50 | - |
Partial Denture | Flexible frame | 643.50 - 693 643.50 - 693 | - |
Partial Denture | Metal frame | 693 - 792 693 - 792 | - |
Temporary Partial or Flipper | - | 148.50 - 198 148.50 - 198 | - |
Snap on Denture supportedOver 4 implants | Single jaw price | 3366 - 5346 3366 - 5346 | - |
Snap on Denture supportedOver 6 implants | Single jaw price | 4158 - 6138 4158 - 6138 | - |
Procedure | Details | Price (USD $) | Day(s) |
Frenectomy | - | 990 990 | - |
Gingivectomy | Single tooth | 99 99 | - |
Gingivoplasty | Single tooth | 99 99 | - |
Fluoride Application | - | 198 198 | - |
Sealant | Single tooth | 148.50 148.50 | - |
Pulpotomy / Pulpectomy | Single tooth | 297 297 | - |
Space maintainer | Single tooth | 396 396 | - |
Gas Sedation | Nitrous oxide | 297 297 | - |
IV Sedation | By anesthesiologist | 594 594 | - |
Local Anesthetics | - | 49.50 49.50 | - |
Night guard | Hard plastic | 148.50 148.50 | - |
Night guard | Soft plastic | 99 99 | - |
The clinic offers full accommodation in 4-star hotels with a sea view for treatments above 2000 pounds.
Most of the recommended hotels are barely 10 minutes away.
Find below some of the best hotels listed by the clinic.
My children had cavity fillings done. Secil dental has expertise in treating children. Very attentive, clean & hygienic.
USA
I was nervous at the start of my treatment. However, I was very satisfied post it. Highly recommend the clinic & doctors.
USA
They helped me overcome my fear of dentists. I was always making excuses by acting out of fear of needles. Thank you team
UK
My teeth removal was done painlessly using surgical intervention. I had no problems with the procedure. Great work!
USA
Fantastic communication! Rare quality! Perfect staff. Thanks for all the things Secil Dental! Strongly recommended!
USA
Yes, appointments are easily available and flexible and can be made to suit the patient's requirements.
Yes, the clinic offers single-trip implants depending on the patient's dental condition and needs
The success rate is actually high because after all implant treatments were performed, there have been no complaints yet.
Yes, the clinic does provide free video consultations with their head dentist.
Yes, the clinic provides free diagnostic tests that include CT Scan/3D X-ray, initial examination/consultation, panoramic x-rays, and single x-ray (bitewing or periapical).