Oracare is one of the leading dental clinics in Mumbai, with over 24 years of experience.
At Oracare, you'll find a talented team of highly qualified dentists who have trained at some of the best institutions and has been awarded for “Best Clinic” in 2019 by Famdent Awards.
They focus on providing effective treatments that ensure long-lasting results for their patients.
Oracare is a unique establishment in India, featuring advanced technology that only around 5% of dental clinics globally offer under one roof.
The nearest Airport to the clinic is Chhatrapati Shivaji Maharaj International Airport (BOM), Mumbai, India.
The clinic is located 3.7 miles away from the Airport. Driving to the clinic takes about 18 minutes.
Pick-up and drop-off services are also offered on request.
Procedure | Details | Price (USD $) | Day(s) |
Titanium Implant | Implant only | 529 - 615 529 - 615 | - |
Crown on Implant | - | 259 - 351 259 - 351 | - |
Titanium Implant | - | 791 - 969 791 - 969 | - |
Mini Dental Implant | - | 791 791 | - |
All-on-4 Dental Implants | - | 5049 - 5388 5049 - 5388 | - |
All-on-6 Dental Implants | - | 6381 - 6892 6381 - 6892 | - |
All-on-8 Dental Implants | - | 7713 - 8391 7713 - 8391 | - |
Zygoma Implant | Including abutment | 615 - 855 615 - 855 | - |
Same-Day Implant with Crown | - | 725 - 880 725 - 880 | - |
Bone graft | Per unit | 67 - 104 67 - 104 | - |
Bone graft | Per quadrant | 214 - 401 214 - 401 | - |
Bone graft | Full arch | 363 - 565 363 - 565 | - |
Sinus Lifting | - | 268 - 669 268 - 669 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Bridge (permanent bridge) | Per jaw | 2453 - 2676 2453 - 2676 | - |
Porcelain Fused to Metal Crown | - | 202 - 223 202 - 223 | - |
Porcelain emax crown | - | 253 - 291 253 - 291 | - |
Full Porcelain Crown | - | 253 - 291 253 - 291 | - |
Ceramic Crown | - | 253 - 291 253 - 291 | - |
Zirconium Crown | - | 253 - 291 253 - 291 | - |
Temporary Acrylic Crown | - | 59 - 86 59 - 86 | - |
Implant supported bridge (3 crowns) | - | 779 - 1058 779 - 1058 | - |
All Ceramic Bridge (3 crowns) | - | 758 - 868 758 - 868 | - |
Porcelain fused to Metal Bridge (3 crowns) | - | 612 - 669 612 - 669 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Resin Veneer | Per unit | 116 116 | - |
Porcelain Veneer | Per unit | 273 - 312 273 - 312 | - |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture (2 implants) | Per arch | 975 975 | - |
Snap-on Denture (3 implants)nap-on Denture (4 implants) | Per arch | 1249 1249 | - |
Snap-on Denture (4 implants) | Per arch | 1564 1564 | - |
Temporary Acrylic Full Denture emporary Acrylic Partial Denture (Immediate) | - | 288 288 | - |
Temporary Acrylic Partial Denture | - | 187 187 | - |
Permanent Partial Denture Per Arch | - | 470 470 | - |
Permanent Full Denture / Arch | - | 535 - 874 535 - 874 | - |
Flexible Denture Per Arch | - | 362 362 | - |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 101 - 116 101 - 116 | - |
Root Canal | Pre - Molar | 101 - 116 101 - 116 | - |
Root Canal | Molar | 101 - 116 101 - 116 | - |
Root Canal Retreatment (any tooth) | - | 125 - 155 125 - 155 | - |
Post/Core Build-Up | - | 49 49 | - |
Pre-Fabricated Post | - | 55 55 | - |
Cast Post in Addition to Crown | - | 68 68 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular teeth cleaning | - | 39 - 68 39 - 68 | - |
Perio - Maintenance Cleaning (Whole Mouth) | - | 47 47 | - |
Perio - Scaling & Root Planing / Quadrant | - | 70 70 | - |
LANAP | Per quadrant | 187 187 | - |
Laser Teeth Whitening | - | 214 214 | - |
Teeth Whitening, in office | - | 184 184 | - |
Teeth Whitening, take home kit | - | 134 134 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 41 - 73 41 - 73 | - |
Temporary Filling | - | 26 26 | - |
Replacement of Amalgam Filling | - | 48 - 80 48 - 80 | - |
Onlay | - | 253 - 291 253 - 291 | - |
Inlay | - | 187 187 | - |
Extraction | Simple | 50 - 77 50 - 77 | - |
Extraction | Surgical | 56 - 86 56 - 86 | - |
Wisdom Tooth Extraction | Simple | 107 - 184 107 - 184 | - |
Wisdom Tooth Extraction | Fully Impacted | 143 - 235 143 - 235 | - |
Procedure | Details | Price (USD $) | Day(s) |
Initial Examination/Consultation | - | 18 18 | - |
Panoramic X-Rays | - | 13 13 | - |
CT Scan/3D Scan | - | 54 54 | - |
Occlusal Mouth Guard | - | 172 172 | - |
CBCT | - | 54 54 | - |
Fixed Metal Braces | - | 1243 - 1439 1243 - 1439 | - |
Fixed Clear Braces | - | 1463 - 1745 1463 - 1745 | - |
Lingual/ Invisible orthodontics | - | 4103 - 4460 4103 - 4460 | - |
Clear Aligners | - | 892 - 1605 892 - 1605 | - |
Invisalign | - | 1903 - 2081 1903 - 2081 | - |
I am thoroughly satisfied with my experience and wholeheartedly recommend Oracare PRIME to anyone in need of dental care.
The infrastructure of the clinic was very organised and clean. It was a very hygienic space.
I highly recommend Oracare Prime to everyone seeking dental care in Mumbai!!
ORACARE PRIME is one of the most technologically equipped clinic offering digital dental services at its best.
Absolutely fantastic infrastructure, latest machines and equipments. I would recommend Oracare to everyone.
Yes, the clinic offers easy and flexible appointment facility.
The clinic accepts payments in -
- Cash
- Debit / Credit Card
- Bank transfer
The clinic staff is comfortable communicating in English, Hindi and Gujrati. So you don't have to worry about any language barrier and fly comfortably to India for your dental treatment.
The clinic follows a proper sterilization process to ensure patient safety at the clinic.
The clinic has specialised sterilisation room and sterilization is done there using all new generation equipment, according to the International health standards.
There are so many good places to eat at, nearby, where you can enjoy the local cuisine.