Modi Multispeciality Dental Clinic (MMSDC) is a modern dental clinic in Ahmedabad, India.
Established in 2013, the clinic offers all kinds of dental treatment under one roof.
They use the latest technology and equipment to guarantee high-quality dental treatments.
The skilled team of dental specialists is committed to providing individualized attention to each patient.
Furthermore, they are registered and licensed by the Dental Council of India (DCI) and are members of the Indian Dental Association (IDA).
Clinic Accreditation: NABH (National Accreditation Board for Hospitals and Healthcare Providers )
Achievements:
Modi dental is located 8.6 miles from Sardar Vallabhbhai Patel International Airport (AMD), Ahmedabad.
It may take you approximately 30 mins to travel there.
If required, the clinic can also assist in arranging ground transportation for patients.
Furthermore, the clinic is surrounded by many hotels within a 1-mile radius.
Scroll down for more details on hotels.
Procedure | Details | Price (USD $) | Day(s) |
Titanium implantOSSTEM | + Abutment | 600 600 | 7 - 10 |
Titanium implantOSSTEM | + Abutment & crown | 800 - 1000 800 - 1000 | 7 - 10 |
Mini dental implant | + Abutment | 400 - 600 400 - 600 | 7 - 10 |
All-on-4 dental implantsNoris, Osstem, Simpladent, Nobel biocare, Zimmer | + Fixed bridge per jaw | 2000 - 3500 2000 - 3500 | - |
All-on-6 dental implantsNoris, Osstem, Simpladent, Nobel biocare, Zimmer | + Fixed bridge per jaw | 3000 - 5200 3000 - 5200 | - |
All-on-8 dental implantsNoris, Osstem, Simpladent, Nobel biocare, Zimmer | + Fixed bridge per jaw | 3900 - 6900 3900 - 6900 | - |
Zygoma ImplantsNORIS | - | 600 - 800 600 - 800 | - |
Same-day implant | + Crown | 800 - 1200 800 - 1200 | 3 - 5 |
Bone graftNOVABONE, B-OSTIN | Per unit | 125 125 | 7 - 10 |
Sinus lifting | - | 375 375 | - |
Procedure | Details | Price (USD $) | Day(s) |
Full porcelain crown | - | 175 - 225 175 - 225 | 5 - 7 |
Porcelain fused to metal crown | - | 100 100 | 5 - 7 |
E-max crown | - | 300 300 | 5 - 7 |
Ceramic crown | - | 150 150 | 5 - 7 |
Zirconium crown | - | 325 - 450 325 - 450 | 5 - 7 |
Implant supported bridge | + 3 crowns | 375 375 | 3 - 5 |
All ceramic bridge | + 3 crowns | 338 338 | 3 - 5 |
All metal bridge | + 3 crowns | 225 225 | 3 - 5 |
Porcelain fused to metal bridge | + 3 crowns | 300 300 | 3 - 5 |
Porcelain bridge | Per jaw | 2800 - 3200 2800 - 3200 | 5 - 7 |
Procedure | Details | Price (USD $) | Day(s) |
Zirconium veneer | Per unit | 280 280 | 5 - 7 |
Porcelain veneer | Per unit | 190 190 | 5 - 7 |
Composite resin veneer | Per unit | 140 140 | 5 - 7 |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on denturePer arch | 2 implants | 2400 2400 | 10 - 15 |
Snap-on denturePer arch | 3 implants | 3000 3000 | 10 - 15 |
Snap-on denturePer arch | 4 implants | 3400 3400 | 10 - 15 |
Temporary full dentureACRYLIC, RESIN | Immediate | 25 - 300 25 - 300 | 5 - 7 |
Temporary partial dentureACRYLIC, RESIN | Immediate | 200 - 250 200 - 250 | 5 - 7 |
Permanent partial dentureLUCITONE, MELIODENT | Per arch | 250 250 | 10 - 15 |
Permanent full dentureLUCITONE, MELIODENT | Per arch | 300 - 450 300 - 450 | 10 - 15 |
Procedure | Details | Price (USD $) | Day(s) |
Teeth whitening | In office | 150 150 | 1 - 2 |
Teeth whitening | Take home kit | 120 120 | - |
Laser teeth whitening | - | 200 200 | 1 - 2 |
Teeth cleaning | Regular | 50 50 | 1 |
Teeth cleaning | Laser | 100 100 | 1 - 2 |
Perio - Maintenance Cleaning | Whole mouth | 40 40 | 1 |
Perio - scaling & root planing | Per quadrant | 125 125 | 1 - 2 |
Procedure | Details | Price (USD $) | Day(s) |
Root canal | Anterior | 100 100 | 5 - 7 |
Root canal | Pre-molar | 150 150 | 5 - 7 |
Root canal | Molar | 200 200 | 5 - 7 |
Root canal retreatment | Any tooth | 150 - 250 150 - 250 | 5 - 7 |
Post/Core build-Up | - | 100 100 | 7 - 10 |
Procedure | Details | Price (USD $) | Day(s) |
Extraction | Simple | 30 30 | 1 - 3 |
Extraction | Surgical | 65 65 | 5 - 7 |
Wisdom tooth extraction | Simple | 125 125 | 5 - 7 |
Wisdom tooth extraction | Fully impacted | 180 180 | 5 - 7 |
Composite filling | - | 30 30 | 1 |
Inlay | - | 100 100 | 1 - 3 |
Onlay | - | 100 100 | 1 - 3 |
Procedure | Details | Price (USD $) | Day(s) |
Initial Examination/Consultation | - | 10 10 | 1 |
Fixed metal braces | Inclusive of monthly adjustment fees | 600 600 | - |
Fixed clear braces | Inclusive of monthly adjustment fees | 1000 1000 | - |
Lingual braces | Inclusive of monthly adjustment fees | 1300 1300 | - |
Clear aligner | Per jaw | 125 125 | - |
Invisalign | Per jaw | 4000 4000 | - |
Occlusal mouth guard | - | 100 100 | 5 - 7 |
The best part is that they have very experienced dentists performing the treatment. This made things very comfortable for me.
India
It was an overall great experience. The dental clinic is well-maintained & equipped with world-class facilities.
India
Amazing experience with this clinic! The clinic has abundant equipment for all dental procedures; I recommend their services.
India
Good doctors and staff. The friendly behavior of all staff keeps patients relax. Affordable fees as well.
India
Appointments are flexible and easy to get as per the patient's needs.
Yes, the clinic offers single-trip implants but only if the patient has enough bone density.
Modi dental charges 10 USD for consultation.
The clinic accepts payment via bank transfers, debit/credit cards, Paypal, and cash in USD and local currency
Yes, the clinic has parking spaces specifically for visitors.
Upon request, the clinic can assist in arranging ground transportation for patients.
The clinic doesn't accept dental insurance, but it can assist with the necessary paperwork to get reimbursement from the insurance company.
Yes, if the patient provides registration details priorly, along with medical/dental records.
There are many hotels within walking distance from the clinic.
Modi dental maintains World class standards and standardized protocols for infection control & sterilization.
They use Type-B autoclave to sterilize instruments. Each sterilization cycle’s record is maintained.
The clinic has a well-defined policy for Infection prevention & control, which is implemented and reviewed regularly.