International Dental Center PV is a dental clinic in Puerto Vallarta, Mexico, dedicated to providing high-quality dental care to its patients.
Their team of experienced dentists offer various services, including implants and oral surgery.
The clinic prioritizes patient comfort and is equipped with the latest technology and a staff staying up-to-date with the latest advancements in dentistry.
The nearest international airport to the clinic is Licenciado Gustavo Díaz Ordaz International Airport (PVR) in Puerto Vallarta, Jalisco, Mexico.
The clinic is located 6 miles away from the Airport. Driving to the clinic takes about 20 minutes
If needed, they can provide pick-up and drop from the airport.
Moreover, there are several hotels nearby International Dental Center PV
The recommended hotels are in the range of 2.5 miles for your comfortable stay!
Scroll down for more details on hotels.
Procedure | Details | Price (USD $) | Day(s) |
Titanium ImplantWIN, Straumann | - | 1090 1090 | 5 |
Titanium ImplantWIN, Straumann | + Abutment | 1370 1370 | 3 |
Titanium ImplantWIN, Straumann | + Abutment + Crown | 1900 1900 | 3 |
Zirconium ImplantWIN, Straumann | Ceramic + Abutment | 3300 3300 | 3 |
Mini Dental ImplantWIN, Straumann | + Abutment | 1230 1230 | 3 |
All-on-4 Dental ImplantsWIN, Straumann | + Fixed Bridge per jaw | 7550 7550 | 7 |
All-on-6 Dental ImplantsWIN, Straumann | + Fixed Bridge per jaw | 9785 9785 | 7 |
All-on-8 Dental ImplantsWIN, Straumann | + Fixed Bridge per jaw | 12020 12020 | 7 |
Same-Day ImplantWIN, Straumann | + Crown | 1900 1900 | 5 |
Bone graft | Per unit | 450 450 | 3 |
Bone graft | Per quadrant | 840 840 | 3 |
Bone graft | Full arch | 1565 1565 | 7 |
Sinus lifting | - | 1120 1120 | 5 |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Bridge | Permanent bridge per jaw | 7045 7045 | 7 |
Porcelain Fused to Metal Crown | - | 475 475 | 5 |
Porcelain emax crown | - | 530 530 | 5 |
Full Porcelain Crown | - | 590 590 | 5 |
Ceramic Crown | - | 590 590 | 5 |
Zirconium Crown | - | 590 590 | 5 |
Gold crown | - | 840 840 | 5 |
Base metal alloy crown | - | 470 470 | 5 |
Temporary Acrylic Crown | - | 140 140 | 1 |
Implant supported bridge | + 3 crowns | 2320 2320 | 5 |
All Ceramic Bridge | + 3 crowns | 1760 1760 | 5 |
All Metal Bridge | + 3 crowns | 1425 1425 | 5 |
Porcelain fused to Metal Bridge | + 3 crowns | 1760 1760 | 5 |
Abutment | Per unit | 280 280 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Composite Resin Veneer | Per unit | 390 390 | 1 |
Porcelain Veneer | Per unit | 530 530 | 5 |
Zirconium Veneer | Per unit | 590 590 | 5 |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture | + 2 implants per arch | 3690 3690 | 7 |
Snap-on Denture | + 3 implants per arch | 4780 4780 | 7 |
Snap-on Denture | + 4 implants per arch | 5870 5870 | 7 |
Temporary Acrylic Full Denture | Immediate | 670 670 | 7 |
Temporary Acrylic Partial Denture | Immediate | 670 670 | 7 |
Permanent Partial Denture | Per arch | 780 780 | 7 |
Permanent Full Denture | Per arch | 1060 1060 | 7 |
Flexible Denture | Per arch | 1060 1060 | 7 |
Connectors for dentures | - | 170 170 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Regular teeth cleaning | - | 55 55 | 1 |
Perio - Maintenance Cleaning | Full mouth | 55 55 | 1 |
Perio - Scaling & Root Planing | Per quadrant | 110 110 | 1 |
Laser Cleaning | - | 55 55 | 1 |
Laser Teeth Whitening | - | 280 280 | 1 |
Teeth Whitening | In office | 280 280 | 1 |
Teeth Whitening | Take-home kit | 140 140 | 2 |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 335 335 | 2 - 5 |
Root Canal | Pre molar | 335 335 | 2 - 5 |
Root Canal | Molar | 335 335 | 2 - 5 |
Root Canal Retreatment | Any tooth | 450 450 | 2 - 7 |
Post/Core Build-Up | - | 250 250 | 4 |
Pre-Fabricated Post | - | 250 250 | 2 |
Cast Post in Addition to Crown | - | 250 250 | 5 |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 110 110 | 1 |
Temporary Filling | - | 55 55 | 1 |
Replacement of Amalgam Filling | - | 45 45 | 1 |
Onlay | - | 475 475 | 3 |
Inlay | - | 475 475 | 3 |
Extraction | Simple | 100 100 | 1 |
Extraction | Surgical | 280 280 | 1 |
Wisdom Tooth Extraction | Simple | 100 100 | 1 |
Wisdom Tooth Extraction | Fully Impacted | 280 280 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Fixed Metal Braces | + Monthly adjustment fees | 1565 1565 | - |
Fixed Clear Braces | + Monthly adjustment fees | 1565 1565 | - |
Invisible Orthodontics | + Monthly adjustment fees | 170 170 | 2 |
Clear Aligner | Per jaw | 170 170 | 2 |
Invisalign | Per jaw | 2515 2515 | - |
Initial Examination | - | 27 27 | 1 |
Panoramic X-Rays | - | 15 15 | 1 |
CT Scan/3D Scan | - | 195 195 | 2 |
Occlusal Mouth Guard | - | 280 280 | 2 |
IV Sedation | By anesthesiologist | 335 335 | - |
Our family regularly flies to PV and visits Dr. Hernandez's office for dental work. I would highly recommend him to everyone!
Tooth extraction in Puerto Vallarta
Very Gentle, kind, and patient with anxious folks. Dr Hernandez & team perform excellent work.
Dental Implants in Puerto Vallarta
Great Quality work and I would definitely visit him again on my next trip to Puerto Vallarta.
Dental crowns & bridges in Puerto Vallarta
Dr. Alberto and the staff is fantastic! Good communication, affordable and speaks English as well. Highly recommended!
Dental Implants in Puerto Vallarta
Yes, International Dental Center PV offers a flexible schedule to accommodate the needs of international patients.
They have 3 dental chairs for treating multiple patients.
They accept payment via Visa card, Mastercard, American Express cards, Bitcoins and cash in USD, CAD and Pesos.
Yes, the clinic provide free video consultation to its patients.
No, the clinic does not accept dental insurance but they can help with the paperwork so the patients can get it sorted when they go back.
Yes, the clinic possess an in-house lab.
The clinic provides a warranty of 3 years on its services.
The clinic staff is well-versed in Spanish and English.
Yes, the clinic provides airport pick-up and drop-off to its patients.
The clinic is located within a 5-minutes drive from several hotels.