Estetica Dental Avanzada is the advanced dental Aesthetics and Implant Center in Cali, Colombia. It is a reputed place providing world-class services to local and international patients.
The clinic specializes in Implant Dentistry, but there is a lot to offer here.
Accreditations:
Estetica Dental Avanzada has one of the best dentists in Cali, Colombia.
Estetica Dental Avanzada is located 15 miles from Cali airport (Aeropuerto Internacional Alfonso Bonilla Aragon).
Hence, you can avail the pickup and drop-off shuttle service between the airport and the clinic. This is provided for free by the clinic exclusively for you!
Additionally, the clinic is located in a prime location in the vicinity of many luxurious hotels you may choose from for a pleasant stay.
Procedure | Details | Price (USD $) | Day(s) |
Titanium Implant | Without abutment | 695 - 795 695 - 795 | - |
All-on-4 Dental Implants | + Fixed bridge per jaw | 6300 - 6900 6300 - 6900 | - |
All-on-6 Dental Implants | + Fixed bridge per jaw | 8800 - 9500 8800 - 9500 | - |
Same-Day Implant with Crown | - | 900 - 1000 900 - 1000 | - |
Bone Graft | Per unit | 210 210 | - |
Sinus Lifting | - | 360 360 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Crown for Implants | With abutment | 710 710 | - |
E-Max Crown for Implants | With abutment | 750 750 | - |
Porcelain Fused to Metal Crown | - | 400 400 | - |
Full Porcelain Crown | - | 490 490 | - |
Ceramic Crown | - | 490 490 | - |
Zirconium Crown | - | 570 570 | - |
Permanent Full Denture | Per arch | 490 490 | - |
Immediate Acrylic Denture | Temporary | 350 350 | - |
Porcelain Veneer | Per unit | 450 450 | - |
Composite Veneer | Per unit | 290 290 | - |
Zirconium Veneer | Per unit | 490 490 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular Teeth Cleaning | - | 85 85 | - |
Perio - Maintenance Cleaning | Whole mouth | 180 180 | - |
Perio - Scaling & Root Planing | Per quadrant | 45 45 | - |
Teeth Whitening | In office | 210 210 | - |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 125 125 | - |
Root Canal | Pre-molar | 150 150 | - |
Root Canal | Molar | 220 220 | - |
Post / Core Build-Up | - | 100 100 | - |
Pre-Fabricated Post | - | 90 90 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 40 - 95 40 - 95 | - |
Replacement of Amalgam Filling | - | 40 - 95 40 - 95 | - |
Extraction | Simple | 65 65 | - |
Extraction | Surgical or impacted | 90 90 | - |
Wisdom Tooth Extraction | Simple | 150 150 | - |
Wisdom Tooth Extraction | Fully impacted | 175 175 | - |
Fixed Metal Braces | Includes monthly adjustment fees | 2650 2650 | - |
Fixed Clear Braces | Includes monthly adjustment fees | 2900 2900 | - |
Panoramic X-Rays | - | 10 10 | - |
CT Scan / 3D Scan | - | 110 110 | - |
IV Sedation | By an anesthesiologist | 485 485 | - |
There are many hotels near Estetica Dental Avanzada for your comfortable lodging.
I honestly recommend Dr.Uribe, and his clinic to anyone who considers a quick, high quality and cost-effective dental treatment.
USA
Overall wonderful service, staff, and most of all, dentistry work. I will definitely return for all my other dental needs!
Virginia, USA
Life-changing transformation! They walk you through every step of the way & make the whole experience painless! :)
USA
Professionalism - check, advance equipment - check, caring doc & staff - double check. I can't stop SMILING!!
USA
Great dental office with a clean and professional environment. All dentists have extensive experience. Highly recommended!
Colombia
If you come to see Dr. Uribe, know that you will be in the best hands! He is amazing, and I LOVE his work!
Colombia
Yes, the appointments can be scheduled as per the patient's schedule.
The staff speaks English, French, and Spanish.
Yes, the clinic has a dedicated space where you can park for free.
Yes, the clinic provides airport and hotel pick-up/drop-off from the clinic.