Eledent International Dental Hospital is located in Hyderabad, India. It is equipped with state-of-the-art technology and provides a full range of dental treatments under one roof.
The team of dental specialists strives to provide quality treatment and help patients leave with a better smile.
Eledent International Dental Hospital is associated with
The latest technology at the clinic includes CEREC, CBCT – OPG & CEPH, Digital Smile Designing, Advance Lasers Equipment, and Zoom Whitening.
Eledent Dental has employed some of the most sought-after dentists in Hyderabad, India. Check out their credentials below!
For your ease and comfort, the clinic provides pick-ups and drop-offs from the airport, which is 20 miles from the clinic.
All the recommended hotels are in the range of 2 miles for your comfortable stay! Have a great dental vacation!
Procedure | Details | Price (USD $) | Day(s) |
Titanium ImplantOsstem, Noble Bio Care, Dentsply Ankylose, Straumann | Without abutment | 460 - 600 460 - 600 | 3 - 4 |
Titanium ImplantOsstem, Noble Bio Care, Dentsply Ankylose, Straumann | Including abutment | 520 - 720 520 - 720 | 3 - 4 |
Titanium ImplantOsstem, Noble Bio Care, Dentsply Ankylose, Straumann | Including abutment & crown | 630 - 850 630 - 850 | 4 - 5 |
Zirconium ImplantOsstem, Noble Bio Care, Dentsply Ankylose, Straumann | Ceramic, including abutment | 650 - 850 650 - 850 | 3 - 4 |
Mini Dental ImplantOsstem, Noble Bio Care, Dentsply Ankylose, Straumann | Including abutment | 400 - 600 400 - 600 | - |
All-on-4 Dental ImplantsOsstem, Noble Bio Care, Dentsply Ankylose, Straumann | + Fixed Acrylic Bridge per jaw | 4600 - 7800 4600 - 7800 | 6 - 7 |
All-on-6 Dental ImplantsOsstem, Noble Bio Care, Dentsply Ankylose, Straumann | + Fixed Acrylic Bridge per jaw | 5900 - 9100 5900 - 9100 | 6 - 7 |
All-on-8 Dental ImplantsOsstem, Noble Bio Care, Dentsply Ankylose, Straumann | + Fixed Acrylic Bridge per jaw | 7800 - 11100 7800 - 11100 | 6 - 7 |
Zygoma ImplantsBioline | Including abutment | 850 850 | 3 - 4 |
Same-Day Implant | With crown | 600 600 | - |
Bone graft | Full arch | 520 520 | 1 |
Sinus Lifting | - | 390 390 | 3 - 4 |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Bridge | Permanent bridge, per jaw | 1300 1300 | 3 - 4 |
Porcelain Fused to Metal Crown | - | 120 120 | 2 - 3 |
Porcelain E-max crown | - | 240 240 | 2 - 3 |
Full Porcelain Crown | - | 240 240 | 2 - 3 |
Ceramic Crown | - | 240 240 | 2 - 3 |
Zirconium Crown | - | 240 240 | 2 - 3 |
Gold crownNoble Metal Alloy | - | 200 200 | - |
Base Metal Alloy Crown | - | 100 100 | 2 - 3 |
Implant-supported Bridge | 3 crowns | 500 500 | 2 - 3 |
All-Ceramic Bridge | 3 crowns | 720 720 | 2 - 3 |
All Metal Bridge | 3 crowns | 400 400 | 2 - 3 |
Porcelain fused to Metal Bridge | 3 crowns | 400 400 | 2 - 3 |
Procedure | Details | Price (USD $) | Day(s) |
Composite Resin Veneer | Per unit | 70 70 | 2 - 3 |
Porcelain Veneer | Per unit | 200 200 | 2 - 3 |
Zirconium Veneer | Per unit | 2 - 3 |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture | 2 implants, per arch | 2000 2000 | 5 - 7 |
Snap-on Denture | 3 implants, per arch | 2600 2600 | 5 - 7 |
Snap-on Denture | 4 implants, per arch | 3900 3900 | 5 - 7 |
Temporary Acrylic Full Denture | Immediate | 325 325 | 2 - 3 |
Permanent Partial Denture | Per arch | 780 780 | 3 - 4 |
Permanent Full Denture | BPS Denture, per arch | 720 720 | 3 - 4 |
Flexible Denture | Per arch | 460 460 | 3 - 4 |
Connectors | - | 100 100 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular teeth cleaning | - | 70 70 | 1 |
Perio - Maintenance Cleaning | Whole mouth | 200 200 | 1 |
Perio - Scaling & Root Planing | Per quadrant | 325 325 | 1 |
LANAP | Per quadrant | 160 160 | 1 |
Laser Cleaning | - | 240 240 | 1 |
Laser Teeth Whitening | - | 600 600 | 1 |
Teeth Whitening | In office | 450 450 | 1 |
Teeth Whitening | Take-home kit | 450 450 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 165 165 | 1 |
Root Canal | Pre-molar | 165 165 | 1 |
Root Canal | Molar | 240 240 | 1 |
Root Canal Retreatment | Any tooth | 240 240 | 1 |
Post/Core Build-Up | - | 125 125 | 1 |
Pre-Fabricated Post | - | 75 75 | 1 |
Cast Post in Addition to Crown | - | 75 75 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 60 60 | 1 |
Temporary Filling | - | 20 20 | 1 |
Amalgam Filling Replacement | - | 75 75 | 1 |
Inlay/Outlay | - | 75 - 125 75 - 125 | 1 |
Extraction | Simple | 20 20 | 1 |
Extraction | Surgical | 150 150 | 1 |
Wisdom Tooth Extraction | Simple | 100 100 | 1 |
Wisdom Tooth Extraction | Fully impacted | 240 240 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Fixed Metal Braces | Includes monthly adjustment fees | 460 460 | - |
Fixed Clear Braces | Includes monthly adjustment fees | 850 850 | - |
Fixed Metal BracesDamon | Includes monthly adjustment fees | 720 720 | - |
Fixed Clear BracesDamon | Includes monthly adjustment fees | 1250 1250 | - |
Lingual / Invisible Orthodontics | Includes monthly adjustment fees | 2600 2600 | - |
Clear Aligner | Per jaw | 4550 4550 | - |
Invisalign | Per jaw | 5200 5200 | - |
Occlusal Mouth Guard | - | 100 100 | - |
Orthognathic Surgery | - | 3900 3900 | - |
The clinic offers lucrative packages.
Hyderabad, India
For a comfortable and hassle-free stay, consider staying at the following hotels:
Best dental clinic. Great location, clean and hygienic clinic with good caring staff. Highly recommended!
Dr. Charan & his team have been supportive in the whole process. I strongly recommend this clinic for the best results!
Thank you Eledent for understanding my issue! Great staff, latest technology, and best doctors lived up to my expectations!
I am incredibly happy with my treatment. They ensured that I was always comfortable. The staff is amazing. Thank you!
Contacted Eledent Hospital and their online suggestions were very good. The surgery was painless. I highly recommend them!
Yes, 6 dental chairs and the advanced bookings enable the team to manage multiple patients simultaneously.
Yes, the clinic has an in-house lab, saving patients a lot of time.
It depends on each case. If the person is eligible for immediate load implants, the clinic offers them.
The clinic accepts all kinds of cards and currencies in cash.
Yes, the clinic can assist with the necessary paperwork to help patients get reimbursement for their dental bills from the insurance company.
The staff is fluent in English, Hindi, and other regional languages of the area where it is located.
Yes, the clinic has the availability of several parking spaces.
There are many hotels within a 1km range and the clinic have been tied up with hotels like Novotel, Radisson, Lemon tree, Trident and can help in bookings.
Yes, the clinic provides pick-ups and drop-offs from Hyderabad airport.
The clinic provides a lifetime warranty on implants and crowns & 5years warranty on Root canal treatments.