Dr. Sanjay Kalra's Multispeciality Dental Clinic is located in Panchkula, India. It has been providing world-class treatments to both local and international patients.
Covering 5,500 square feet, the two-story multispecialty dental clinic offers an ambiance that exudes cleanliness, with hygiene being its top priority.
Established in 1990 the clinic features a state-of-the-art procedure room equipped with a CAD/CAM, cardiac monitor, oxygen concentrator, physio dispensers, centrifugal machine, crash cart, and the latest implant instruments.
The clinic is a top implant practice in the Chandigarh-Tricity area.
The team of dentists provides customized treatment to patients to their satisfaction.
Dr. Sanjay Kalra's Multispeciality Dental Clinic is the sole dental clinic accredited by NABH in North India.The clinic is accredited by ISO, ANAB and ICR ensuring it meets high standards of dental care.
Dr. Sanjay Kalra's Multispeciality Dental Clinic is located 14 miles away from the nearest international airport, Shaheed Bhagat Singh International Airport, Chandigarh (IXC).
However, the clinic can help in arranging pick-up and drop-off services for a hassle-free travel experience to their patients.
For a seamless stay during your dental treatment, you can choose from a variety of hotel options within a few miles of the clinic.
Scroll down for more details.
Procedure | Details | Price (USD $) | Day(s) |
Titanium Implant | Implant only | 620 620 | - |
Crown on Implant PFM | - | 155 155 | - |
Titanium Implant | Including abutment & crown | 775 775 | - |
All-on-4 Dental Implants | Including Fixed Hybrid Acrylic Bridge per jaw | 5590 5590 | - |
All-on-6 Dental Implants | Including Fixed Hybrid Acrylic Bridge per jaw | 5590 5590 | - |
All-on-8 Dental Implants | Including Fixed Hybrid Acrylic Bridge per jaw | 6760 6760 | - |
Same-Day Implant with Crown | - | 745 745 | - |
Bone Graft | Per unit | 160 160 | - |
Bone graft | Per quadrant | 320 320 | - |
Bone graft | Full arch | 640 640 | - |
Sinus Lifting | - | 350 350 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Fused to Metal Crown | - | 125 125 | - |
Porcelain emax crown | - | 235 235 | - |
Full Porcelain Crown | - | 235 235 | - |
Zirconium Crown | - | 185 185 | - |
Temporary Acrylic Crown | - | 46 46 | - |
Implant supported bridge | 3 crowns | 465 465 | - |
All Ceramic Bridge | 3 crowns | 560 560 | - |
Porcelain fused to Metal Bridge | 3 crowns | 370 370 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Veneer | Per unit | 240 240 | - |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture (2 implants) | - | 390 390 | - |
Snap-on Denture (3 implants) | - | 390 390 | - |
Snap-on Denture (4 implants) (per arch) | - | 390 390 | - |
Temporary Acrylic Full Denture (Immediate) | - | 780 780 | - |
Temporary Acrylic Partial denture (Immediate) | Per Arch | 240 240 | - |
Permanent Partial Denture Per Arch | - | 390 390 | - |
Permanent Full Denture / Arch | - | 390 390 | - |
Connectors (for Dentures) | - | 240 240 | - |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 100 100 | - |
Root Canal | Pre- Molar | 110 110 | - |
Root Canal | Molar | 110 110 | - |
Root Canal Retreatment (any tooth) | - | 120 120 | - |
Post/Core Build-Up | - | 50 50 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular teeth cleaning | - | 50 50 | - |
Perio - Maintenance Cleaning (Whole Mouth) | - | 50 50 | - |
Perio - Scaling & Root Planing / Quadrant | - | 12.5 12.5 | - |
Flap Surgery per quadrant | - | 125 125 | - |
Laser Cleaning | Per tooth | 35 35 | - |
Teeth Whitening, in office | - | 145 145 | - |
- | 120 120 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 24 - 48 24 - 48 | - |
Onlay | - | 214 214 | - |
Inlay | - | 214 214 | - |
Extraction | Simple | 48 48 | - |
Extraction | Surgical | 77 77 | - |
Wisdom Tooth Extraction | Simple | 65 65 | - |
Wisdom Tooth Extraction | Fully Impacted | 155 155 | - |
Procedure | Details | Price (USD $) | Day(s) |
Initial Examination/Consultation | - | 8 8 | - |
Panoramic X-Rays | - | 15 15 | - |
Occlusal Mouth Guard | - | 77 77 | - |
IV Sedation (by anesthesiologist) | - | 48 48 | - |
CBCT | - | 48 48 | - |
Fixed Metal Braces | Inclusive of monthly adjustment fees | 953 953 | - |
Fixed Clear Braces | Inclusive of monthly adjustment fees | 1072 1072 | - |
Invisalign | Per jaw | 1191 - 2084 1191 - 2084 | - |
Had a smooth experience, great doctors who patiently do their jobs without much discomfort.
Absolutely recommend this dental clinic.
I am also highly impressed by the way things are organised in the clinic. Dr Ruchir Kalra was very helpful.
The clinic is beautifully made, the doctors are extremely professional and guide us very well.
The staff is courteous and friendly, the environment hygienic and the doctors, professional and calming in their approach.
Dr Kalra has skilled expertise in his line of work. Excellent quality of treatment, hi-tech facility and a very professional team.
They have 7 dental chairs in the clinic so that you can book appointments hassle-free.
Dr. Sanjay Kalra's Multispeciality Dental Clinic accepts cash and cards.
Dr. Sanjay Kalra's Multispeciality Dental Clinic has it's own parking space.
Multi-lingual staff makes it easier for you to share your thoughts. The staff is fluent in English.
Yes, there are many good restaurants nearby.
You can choose one as per your taste and preferences and have a great time enjoying the local cuisine.
Indeed, the clinic has an in-house lab.
This in-house lab enables them to deliver quick and effective dental services without any unnecessary delays. The clinic also has an in-house CBCT for quick diagnosing and treatment planning.
The clinic uses a class B autoclave. All instruments are immersed in 1% Hypochlorite for an hour, cleaned and packed in sterilisation pouches. All instruments go through the standard cycle of 121 degree celsius for 20 mins.
Digital reports are generated every day and cross checked by IC Officer.