Dr Chauhan’s Root Canal and Implant Centre is a fully equipped modern dental clinic, with 2+ years of experience providing international standard dental services in Faridabad, India.
The clinic dentists are highly experienced and trained to provide utmost quality of services and care to their patients using state of the art technology.
With a team of competent dentists and exceptional services, Dr Chauhan’s Root Canal and Implant Centre stands out as the top dental clinic in the region.
The closest airport to the clinic is Indira Gandhi International Airport (IGIA) in Delhi, India.
The clinic is located just 20.5 miles away from the Airport. Driving to the clinic takes about 1 hour 12 minutes.
There are several hotels nearby to accommodate patients comfortably.
Scroll down for more details on hotels.
Procedure | Details | Price (USD $) | Day(s) |
Titanium Implant | Including abutment | 800 - 1000 800 - 1000 | - |
Crown on Implant | - | 400 - 500 400 - 500 | - |
All-on 4 Dental Implants | Including Fixed Hybrid Acrylic Bridge per jaw | 6500 - 7500 6500 - 7500 | - |
All-on-6 Dental Implants | Including Fixed Hybrid Acrylic Bridge per jaw | 7000 - 8000 7000 - 8000 | - |
All-on-8 Dental Implants | Including Fixed Hybrid Acrylic Bridge per jaw | 7500 - 8500 7500 - 8500 | - |
Same-Day Implant with Temporary Crown | - | 1100 - 1200 1100 - 1200 | - |
Bone graft | Per Unit | 150 - 200 150 - 200 | - |
Bone graft | Per quadrant | 500 - 600 500 - 600 | - |
Bone graft | Full Arch | 900 - 1000 900 - 1000 | - |
Sinus Lifting | - | 1000 - 1100 1000 - 1100 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Bridge (permanent bridge) (per jaw) | - | 3500 - 5000 3500 - 5000 | - |
Porcelain fused to Metal Crown | - | 550 - 1150 550 - 1150 | - |
Porcelain emax crown | - | 600 - 1200 600 - 1200 | - |
Full Porcelain Crown | - | 550 - 1150 550 - 1150 | - |
Ceramic Crown | - | 500 - 1100 500 - 1100 | - |
Zirconium Crown | - | 600 - 1200 600 - 1200 | - |
Base metal alloy crown | - | 500 - 600 500 - 600 | - |
Temporary Acrylic Crown | - | 150 150 | - |
Implant supported bridge (3 crowns) | - | 1500 - 2500 1500 - 2500 | - |
All Ceramic Bridge (3 crowns) | - | 1800 - 2800 1800 - 2800 | - |
All Metal Bridge (3 crowns) | - | 1300 - 2300 1300 - 2300 | - |
Porcelain fused to Metal Bridge (3 crowns) | - | 1500 - 2500 1500 - 2500 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Resin Veneer | Per unit | 70 - 100 70 - 100 | - |
Porcelain Veneer | Per unit | 230 - 260 230 - 260 | - |
Zirconium Veneer | Per unit | 270 - 300 270 - 300 | - |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture (2 implants) | Per arch | 2000 - 2500 2000 - 2500 | - |
Snap-on Denture (3 implants) | Per arch | 2100 - 2600 2100 - 2600 | - |
Snap-on Denture (4 implants) | Per arch | 2200 - 2700 2200 - 2700 | - |
Acrylic Full Denture | - | 2000 - 2500 2000 - 2500 | - |
Acrylic Partial Denture | - | 1000 - 1500 1000 - 1500 | - |
Flexible Denture Per Arch | - | 1500 - 1800 1500 - 1800 | - |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 200 - 250 200 - 250 | - |
Root Canal | Pre- Molar | 250 - 300 250 - 300 | - |
Root Canal | Molar | 300 - 350 300 - 350 | - |
Root Canal Retreatment (any tooth) | - | 350 - 400 350 - 400 | - |
Post/Core Build-Up | - | 50 - 75 50 - 75 | - |
Pre-Fabricated Post | - | 50 - 75 50 - 75 | - |
Cast Post in Addition to Crown | - | 50 - 75 50 - 75 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular teeth cleaning | - | 50 - 75 50 - 75 | - |
Perio - Maintenance Cleaning (Whole Mouth) | - | 100 - 150 100 - 150 | - |
Perio - Scaling & Root Planing / Quadrant | - | 50 - 75 50 - 75 | - |
LANAP (per quadrant) | - | 200 - 250 200 - 250 | - |
Laser Cleaning | - | 200 - 250 200 - 250 | - |
Teeth Whitening, in office | - | 200 - 250 200 - 250 | - |
Teeth Whitening, take home kit | - | 200 - 250 200 - 250 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 50 - 75 50 - 75 | - |
Temporary Filling | - | 20 20 | - |
Onlay | - | 230 - 260 230 - 260 | - |
Inlay | - | 230 - 260 230 - 260 | - |
Extraction | Simple | 50 - 75 50 - 75 | - |
Extraction | Surgical | 100 - 120 100 - 120 | - |
Wisdom Tooth Extraction | Simple | 100 - 120 100 - 120 | - |
Wisdom Tooth Extraction | Fully Impacted | 160 - 200 160 - 200 | - |
Procedure | Details | Price (USD $) | Day(s) |
Initial Examination/Consultation | - | 30 30 | - |
Panoramic X-Rays | - | 10 10 | - |
CT Scan/3D Scan/ CBCT | - | 50 - 100 50 - 100 | - |
Occlusal Mouth Guard | - | 60 60 | - |
Local Anesthetics | - | 10 10 | - |
Fixed Metal Braces | Inclusive of monthly adjusment fees | 1000 - 1100 1000 - 1100 | - |
Fixed Clear Braces | Inclusive of monthly adjustment fees | 1500 - 1700 1500 - 1700 | - |
Lingual / Invisible Orthodontics | Inclusive of monthly adjustment fees | 1700 - 1900 1700 - 1900 | - |
Clear Aligners | Per Jaw | 1900 - 2200 1900 - 2200 | - |
Invisalign | Per Jaw | 2300 - 2500 2300 - 2500 | - |
I would highly recommend him to anybody. An excellent, empathetic doctor who listens to his patients and takes time to explain options
Highly skilled doctor who understands root cause of the problem and do the best treatment.
Very experienced doctor with practiced hands. Felt comfortable while the treatment.
Answers all your questions and concerns. Ensures that the procedure is painless. One of the best dentists in faridabad.
Exceptional skill, patience, and kindness made my dental experience truly pleasant at Dr Chauhan's Dental Clinic.
The clinic accepts the following payment methods-
- Cash
- Credit Card
The clinic provides 10 year warranty on every dental treatment.
The clinic staff is multilingual and is fluent in English.
So you can go through with your treatment without worrying about any language barrier.
Yes, there are many good restaurants nearby.
You can choose one as per your taste and preferences and have a great time enjoying the local cuisine.
Yes, Dr Chauhan’s Root Canal and Implant Centre has its own lab, ensuring quick and efficient treatments without delays.