Dentinno is located in Bogota, Colombia. It has been providing high quality treatments to both local and international patients.
The clinic provides advanced laser technology for scar-free procedures with less pain and reduced infection risk, along with state-of-the-art intraoral scanners and CAD- CAM technology.
The clinic aims to to offer you a stress-free dental experience.
Our clinic can provide pick-up and drop-off services at the airport on request, and it has a dedicated car parking space.
Dentinno is 8.6 miles from El Dorado International Airport (BOG).
It is in close proximity to some well-established and affordable hotels, ensuring a comfortable and hassle-free stay.
Procedure | Details | Price (USD $) | Day(s) |
Titanium Implants | - | 650 650 | - |
Abutment (per unit) | - | 87 87 | - |
Crown on Implant | - | 850 850 | - |
Titanium Implant | Including abutment & crown | 1337 1337 | - |
Zirconium Implant | Including abutment | 790 790 | - |
Mini Dental Implant | Including abutment | 238 238 | - |
All-on-4 Dental Implants | - | 8200 8200 | - |
All-on-6 Dental Implants | - | 9800 9800 | - |
All-on-8 Dental Implants | - | 11500 11500 | - |
Same-Day Implant with Crown | - | 1500 1500 | - |
Bone graft | Per unit | 495 495 | - |
Bone graft | Per quadrant | 990 990 | - |
Bone graft | Full arch | 1485 1485 | - |
Sinus Lifting | - | 637 637 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Bridge (permanent bridge) (per jaw) | - | 590 590 | - |
Porcelain Fused to Metal Crown | - | 419 419 | - |
Full Porcelain Crown | - | 600 600 | - |
Ceramic Crown | - | 602 602 | - |
Zirconium Crown | - | 602 602 | - |
Base metal alloy crown | - | 419 419 | - |
Implant supported bridge (3 crowns) | - | 2300 2300 | - |
All Ceramic Bridge (3 crowns) | - | 1800 1800 | - |
All Metal Bridge (3 crowns) | - | 228 228 | - |
Porcelain fused to Metal Bridge (3 crowns) | - | 1257 1257 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Resin Veneer (per unit) | - | 216 216 | - |
Porcelain Veneer (per unit) | - | 610 610 | - |
Zirconium Veneer (per unit) | - | 610 610 | - |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture (2 implants) | Per arch | 4293 4293 | - |
Snap-on Denture (3 implants) | - | 3353 3353 | - |
Snap-on Denture (4 implants) | - | 5767 5767 | - |
Temporary Acrylic Full Denture | Immediate | 615 615 | - |
Temporary Acrylic Partial Denture (Immediate) | - | 474 474 | - |
Permanent Partial Denture Per Arch | - | 590 590 | - |
Permanent Full Denture / Arch | - | 410 410 | - |
Flexible Denture Per Arch | - | 338 338 | - |
Connectors (for Dentures) | - | 87 87 | - |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 115 115 | - |
Root Canal | Pre- Molar | 161 161 | - |
Root Canal | Molar | 184 184 | - |
Root Canal Retreatment (any tooth) | - | 143 - 234 143 - 234 | - |
Post/Core Build-Up | - | 296 296 | - |
Pre-Fabricated Post | - | 296 296 | - |
Cast Post in Addition to Crown | - | 780 780 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular teeth cleaning | - | 80 80 | - |
Perio - Maintenance Cleaning (Whole Mouth) | - | 107 107 | - |
Perio - Scaling & Root Planing / Quadrant | - | 128 - 151 128 - 151 | - |
LANAP (per quadrant) | - | 71 71 | - |
Laser Teeth Whitening | - | 287 287 | - |
Teeth Whitening, in office | - | 287 287 | - |
Teeth Whitening, take home kit | - | 287 287 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 76 - 110 76 - 110 | - |
Replacement of Amalgam Filling | - | 21 - 36 21 - 36 | - |
Onlay | - | 466 466 | - |
Inlay | - | 466 466 | - |
Extraction | Simple | 62 62 | - |
Extraction | Surgical | 107 107 | - |
Wisdom Tooth Extraction | Simple | 118 118 | - |
Wisdom Tooth Extraction | Fully Impacted | 156 156 | - |
Procedure | Details | Price (USD $) | Day(s) |
Panoramic X-Rays | - | 14 14 | - |
CT Scan/3D Scan | - | 47 - 79 47 - 79 | - |
Occlusal Mouth Guard | - | 290 290 | - |
IV Sedation (by anesthesiologist) | - | 158 158 | - |
Fixed Metal Braces | - | 2540 2540 | - |
Fixed Clear Braces | - | 2694 2694 | - |
Clear Aligner | Per jaw | 2699 - 4651 2699 - 4651 | - |
Invisalign | Per jaw | 2699 - 4651 2699 - 4651 | - |
Bogota, Colombia
Bogota, Colombia
Excellent service, very friendly. They make you feel very comfortable.
Excellent attention and service at all times. The team is professional, friendly and makes you feel confident.
Excellent service and very friendly attention. Very nice place and excellent professionals.
It is a Spectacular Experience. Customer service is excellent. Dental Products are Innovative.
The dentists and staff are very friendly and provide the necessary information at all times.
Yes, Dentinno provides easy and flexible appointments.
So you can book appointments conveniently as per your needs.
Yes, the clinic offers single-trip implants.
But you need to check with your dentist first to evaluate if you qualify for same day implants.
Contact us today to check your eligibility for the same.
The clinic accepts payment via-
- Credit card
- Cash (USD, CAD, EU, COP)
The clinic staff is multilingual and is fluent in Spanish and English.
So you can go through with your treatment without worrying about any language barrier.
Yes, there are many good restaurants nearby.
You can choose one as per your taste and preferences and have a great time enjoying the local cuisine.