Dentech is a modern dental clinic equipped with the latest technology that allows them to offer professional care to both local and international patients.
The team is fluent in English and strives to provide a comprehensive range of treatments with international standards.
The practice is home to cutting-edge technology, including a CT scanner and an in-house laboratory that saves significant time.
DenTech provides pick-up and drop-off facilities from Split airport.
The clinic is only 13.8 miles away from the airport.
DenTech partners with Split Promenade Hotel, which is only 1.5 miles from the clinic.
Procedure | Details | Price (USD $) | Day(s) |
Titanium ImplantStraumann, GC | Without abutment | 550 - 1100 550 - 1100 | 2 - 3 |
Titanium ImplantStraumann, GC | With abutment | 780 - 1300 780 - 1300 | 2 - 3 |
Titanium ImplantStraumann, GC | With abutment and crown | 1000 - 1600 1000 - 1600 | 2 - 3 |
Mini Dental ImplantStraumann, GC | With abutment | 780 - 1300 780 - 1300 | 2 - 3 |
All-on-4 Dental ImplantsStraumann, GC | + Fixed acrylic bridge per jaw | 6300 - 9800 6300 - 9800 | 2 - 3 |
All-on-6 Dental ImplantsStraumann, GC | + Fixed acrylic bridge per jaw | 8000 - 11600 8000 - 11600 | 2 - 3 |
All-on-8 Dental ImplantsStraumann, GC | + Fixed acrylic bridge per jaw | 11000 - 18000 11000 - 18000 | 2 - 3 |
Bone GraftCerabon, Bio-os, Jason membrane | Per unit | 125 125 | 1 |
Sinus Lifting | - | 375 - 900 375 - 900 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Bridge | Permanent bridge per jaw | 4000 4000 | 5 - 10 |
Porcelain Fused to Metal Crown | - | 220 220 | 5 |
E-max crown | - | 330 330 | 1 |
Ceramic Crown | - | 285 285 | 2 - 5 |
Zirconium Crown | - | 330 330 | 2 - 5 |
Temporary Acrylic Crown | - | 35 35 | 1 |
Implant-supported Bridge | 3 crowns | 650 - 1000 650 - 1000 | 3 - 5 |
Zirconium Ceramic Bridge | 3 crowns | 850 850 | 3 - 5 |
Porcelain fused to Metal Bridge | 3 crowns | 650 650 | 3 - 5 |
Abutment | Per unit | 225 225 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Composite Resin Veneers | - | 120 120 | 2 |
Porcelain Veneer | Per unit | 360 360 | 2 - 5 |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture | 2 implants per arch | 1600 1600 | 1 |
Snap-on Denture | 3 implants per arch | 2000 2000 | 1 |
Snap-on Denture | 4 implants per arch | 2400 2400 | 1 |
Temporary Acrylic Denture | Immediate | 600 600 | 1 |
Permanent Partial Denture | Per arch | 680 680 | 3 - 5 |
Permanent Full Denture | Per arch | 600 600 | 2 - 5 |
Flexible Denture | Per Arch | 680 680 | 3 - 7 |
Connectors | - | 90 90 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Regular Teeth Cleaning | - | 40 40 | 1 |
Perio - Maintenance Cleaning | Whole mouth | 70 70 | 1 |
Perio - Scaling & Root Planning | Quadrant | 100 100 | 1 |
Laser Teeth Whitening | Opalescence | 270 270 | 1 |
Teeth Whitening | Opalescence, in office | 270 270 | - |
Teeth Whitening | Take-home kit | 150 150 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 50 50 | 1 - 3 |
Root Canal | Pre-molar | 75 75 | 1 - 3 |
Root Canal | Molar | 100 100 | 1 - 3 |
Root Canal Retreatment | Any tooth | 70 - 125 70 - 125 | 2 - 5 |
Post/Core Build-Up | - | 90 90 | 1 |
Pre-Fabricated Post | - | 90 90 | 1 |
Cast Post in Addition to Crown | - | 90 90 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 45 - 75 45 - 75 | 1 |
Temporary Filling | - | 30 30 | 1 |
Replacement of Amalgam Filling | - | 45 - 75 45 - 75 | 1 |
Inlay/Onlay | - | 330 330 | 1 - 3 |
Extraction | Simple | 45 - 75 45 - 75 | 1 |
Extraction | Surgical | 225 225 | 1 |
Wisdom Tooth Extraction | Simple | 225 225 | 1 |
Wisdom Tooth Extraction | Fully impacted | 225 225 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Fixed Metal Braces | Includes monthly adjustment fees | 1150 1150 | - |
Fixed Clear Braces | Includes monthly adjustment fees | 1275 1275 | - |
Clear AlignerStraumann | Both jaws | 2100 - 3300 2100 - 3300 | - |
Invisalign | Both jaws | 1350 - 3600 1350 - 3600 | - |
Occlusal Mouth Guard | - | 75 75 | 1 |
Super! Dr. Ivo made me look 20 years younger in just 10 days! BEST in Split for sure!
Finland
Extremely friendly and helpful when I did a last-minute walk-in, the service was AMAZING! I would definitely recommend it!
United Kingdom
Very professional and kind people! I will recommend this place if you need to take care of your mouth health!
United Kingdom
Great experience, very professional, and extremely kind staff! Would definitely recommend it! Great quality service!
United Kingdom
Best dentists! I am used to dentists in the US, and the people here at DenTech blew me away. I am 100% satisfied!
United States
Yes, 3 dental chairs and the advanced bookings enable the team to manage multiple patients at once.
Yes, the clinic has an in-house lab, saving patients a lot of time.
It depends on each case. If the person is eligible for immediate load implants, the clinic offers it.
The clinic accepts cash (Croatina Kuna only), bank transfers and debit cards.
For Bank transfers, the clinic only provides the final invoice to the patient after they have received the payment confirmation.
Yes, the clinic can assist with the necessary paperwork to help patients get reimbursement for their dental bills from the insurance company.
The staff is fluent in Croatian, English, German, and Italian.
Yes, the clinic has the availability of several parking spaces (payment by the hour).
The clinic has a partnering private 4-star accommodation facility on Split’s promenade, with a sea-view, minibar, restaurants and local stores near the building. It’s 30 minutes walking distance from the clinic, 10 minutes by taxi.
Yes, the clinic provides pick-ups and drop-offs from Split airport.