Dental Implant House, located in Roma, Italy, has been serving patients for 19 years and has treated over 2,000 individuals.
They guarantee precise and efficient treatments with advanced technology like digital radiography, CT intramural scanner, Intraoral 3D scanner, Surgical microscope etc.
With a team of competent dentists and exceptional services, Dental Implant House stands out as the top dental clinic in the region.
The closest airport to the clinic is Roma Urbe Airport (TRV) in Roma.
The clinic is located 4.7 miles away from the Airport. Driving to the clinic takes about 25 minutes.
If needed, they can provide pick-up and drops from the airport.
Scroll down for more details on hotels.
Procedure | Details | Price (USD $) | Day(s) |
Titanium Implant | Implant only | 866 866 | - |
Abutment | Per Unit | 649 - 1082 649 - 1082 | - |
Crown on Implant | - | 1082 1082 | - |
Titanium Implant | Including abutment & crown | 1624 1624 | - |
Zirconium Implant (Ceramic) | Including abutment | 1082 1082 | - |
Mini Dental Implant | Including abutment | 758 758 | - |
All-on-4 Dental Implants | Including temporary Fixed Bridge per jaw | 5413 5413 | - |
All-on-6 Dental Implants | Including temporary Fixed Bridge per jaw | 7036 7036 | - |
All-on-8 Dental Implants | Including temporary Fixed Bridge per jaw | 8119 8119 | - |
Zygoma Implant | Including abutment | 2165 2165 | - |
Same-Day Implant with Crown | - | 1300 1300 | - |
Bone graft | Per unit | 866 866 | - |
Bone graft | Per quadrant | 2165 2165 | - |
Bone graft | Full Arch | 4871 4871 | - |
Sinus Lifting | - | 2165 2165 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Bridge (permanent bridge) | Per jaw | 12124 12124 | - |
Porcelain Fused to Metal Crown | - | 866 866 | - |
Porcelain emax crown | - | 974 974 | - |
Full Porcelain Crown | - | 11908 11908 | - |
Ceramic Crown | - | 1082 1082 | - |
Zirconium Crown | - | 1082 1082 | - |
Gold crown (noble metal alloy) | - | 1624 1624 | - |
Base metal alloy crown | - | 541 541 | - |
Temporary Acrylic Crown | - | 76 76 | - |
All Ceramic Bridge | 3 crowns | 3248 3248 | - |
All Metal Bridge | 3 crowns | 1624 1624 | - |
Porcelain fused to Metal Bridge | 3 crowns | 3248 3248 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Resin Veneer | Per unit | 551 551 | - |
Porcelain Veneer | Per unit | 1624 1624 | - |
Zirconium Veneer | Per unit | 1082 1082 | - |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture (2 implants) | - | 2165 2165 | - |
Snap-on Denture (3 implants) | - | 3248 3248 | - |
Snap-on Denture (4 implants) | - | 4330 4330 | - |
Temporary Acrylic Full Denture | Immediate | 1948 1948 | - |
Temporary Acrylic Partial Denture | Immediate | 1300 1300 | - |
Permanent Partial Denture Per Arch | - | 2165 2165 | - |
Permanent Full Denture / Arch | - | 3248 3248 | - |
Flexible Denture Per Arch | - | 2002 2002 | - |
Connectors (for Dentures) | - | 325 325 | - |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | Anterior | 487 487 | - |
Root Canal | Pre- Molar | 595 595 | - |
Root Canal | Molar | 649 649 | - |
Root Canal Retreatment | Any tooth | 866 866 | - |
Post/Core Build-Up | - | 541 541 | - |
Pre-Fabricated Post | - | 325 325 | - |
Cast Post in Addition to Crown | - | 1353 1353 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular teeth cleaning | - | 108 108 | - |
Perio - Maintenance Cleaning (Whole Mouth) | - | 216 216 | - |
Perio - Scaling & Root Planing / Quadrant | - | 433 433 | - |
LANAP | - | 271 271 | - |
Laser Cleaning | - | 324 324 | - |
Laser Teeth Whitening | - | 541 541 | - |
Teeth Whitening, in office | - | 433 433 | - |
Teeth Whitening, take home kit | - | 487 487 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 167 167 | - |
Temporary Filling | - | 111 111 | - |
Onlay | - | 278 278 | - |
Inlay | - | 445 445 | - |
Extraction | Simple | 111 111 | - |
Extraction | Surgical | 200 200 | - |
Wisdom Tooth Extraction | Simple | 334 334 | - |
Wisdom Tooth Extraction | Fully Impacted | 556 556 | - |
Procedure | Details | Price (USD $) | Day(s) |
Panoramic X-Rays | - | 54 54 | - |
CT Scan/3D Scan | - | 108 108 | - |
Occlusal Mouth Guard | - | 650 650 | - |
Local Anesthetics | - | 108 108 | - |
IV Sedation (by anesthesiologist) | - | 487 487 | - |
Gas Sedation (nitrous oxide) | - | 379 379 | - |
Orthognathic Surgery per arch | - | 8660 8660 | - |
CBCT | - | 162 162 | - |
Fixed Metal Braces | Inclusive of monthly adjusment fees | 4871 4871 | - |
Fixed Clear Braces | Inclusive of monthly adjusment fees | 5412 5412 | - |
Lingual / Invisible Orthodontics | Inclusive of monthly adjusment fees | 6495 6495 | - |
Clear Aligner | Per Jaw | 4980 4980 | - |
Invisalign | Per Jaw | 5954 5954 | - |
A wonderful experience, an excellent team, high-quality care.
EXCELLENT, very professional doctor, I highly recommend the practice both for professionalism and efficiency.
Excellent experience: welcoming clinic, kind staff and professional treatment. Satisfied with my smile!
The best doctor, I recommend it.
I had an amazing experience at Dental Implant House. The results were fantastic, thanks to their highly professional doctors.
Yes, the clinic offers easy and flexible appointment facility.
The clinic staff is comfortable communicating in English, Italian, Portuges, Romanian, Russian, Spanish.
The clinic follows a proper sterilization process to ensure patient safety at the clinic.
There are so many good places to eat at, nearby, where you can enjoy the local cuisine.
Yes, Dental Implant House has its own parking space available.
So you can travel in your vehicle and park it without any worry at the clinic premises.