Dental Expert is located in Mumbai, India. It has been providing high quality treatments to both local and international patients.
Dr. Denzil Albuquerque is the head dentist of Dental expert and is one of the few clinicians in Mumbai with a private practice focused exclusively on microscope-enhanced advanced dentistry, bringing over 12 years of experience to his work.
He is a Gold and Silver Medallist in his BDS and MDS exams and has received multiple awards throughout his career, including ‘Best Dental Clinician of the Year.’
The clinic aims to to offer you a stress-free dental experience.
The nearest international airport to the Dental Expert is Chhatrapati Shivaji Maharaj International Airport (BOM).
The clinic is located 8.6 miles away from the Airport. Driving to the clinic takes about 27 minutes.
If needed, they can arrange for pick-up and drops from the airport.
Moreover, there are several hotels nearby .
Scroll down for more details on hotels.
Procedure | Details | Price (USD $) | Day(s) |
Titanium Implant | Implant only | 415 - 713 415 - 713 | - |
Abutment (per unit) | - | 35 - 178 35 - 178 | - |
Crown on Implant | - | 142 - 297 142 - 297 | - |
Titanium Implant | Including abutment & crown | 534 - 1010 534 - 1010 | - |
Zirconium Implant | Including abutment | 356 - 534 356 - 534 | - |
Mini Dental Implant | Including abutment | 475 - 713 475 - 713 | - |
All-on-4 Dental Implants | Including Fixed Hybrid Acrylic Bridge per jaw | 1901 - 3268 1901 - 3268 | - |
All-on-6 Dental Implants | Including Fixed Hybrid Acrylic Bridge per jaw | 2139 - 3565 2139 - 3565 | - |
All-on-8 Dental Implants | Including Fixed Hybrid Acrylic Bridge per jaw | 2852 - 4754 2852 - 4754 | - |
Zygoma Implant | Including abutment | 1010 - 1188 1010 - 1188 | - |
Same-Day Implant with Crown | - | 653 - 831 653 - 831 | - |
Bone graft | Per unit | 142 - 237 142 - 237 | - |
Bone graft | Per quadrant | 237 - 594 237 - 594 | - |
Bone graft | Full Arch | 237 - 891 237 - 891 | - |
Sinus Lifting | - | 237 - 653 237 - 653 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Bridge (permanent bridge) (per jaw) | - | 570 - 772 570 - 772 | - |
Porcelain Fused to Metal Crown | - | 118 118 | - |
Porcelain emax crown | - | 190 190 | - |
Full Porcelain Crown | - | 190 190 | - |
Ceramic Crown | - | 190 190 | - |
Zirconium Crown | - | 190 190 | - |
Gold crown (noble metal alloy) | - | 237 - 415 237 - 415 | - |
Base metal alloy crown | - | 101 101 | - |
Temporary Acrylic Crown | - | 30 30 | - |
Implant supported bridge | 3 crowns | 356 - 570 356 - 570 | - |
All Ceramic Bridge | 3 crowns | 356 - 570 356 - 570 | - |
All Metal Bridge | 3 crowns | 238 - 297 238 - 297 | - |
Porcelain fused to Metal Bridge | 3 crowns | 356 - 426 356 - 426 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Resin Veneer (per unit) | - | 125 125 | - |
Porcelain Veneer (per unit) | - | 125 - 297 125 - 297 | - |
Zirconium Veneer (per unit) | - | 125 - 297 125 - 297 | - |
Procedure | Details | Price (USD $) | Day(s) |
Snap-on Denture (2 implants) | Per arch | 356 - 891 356 - 891 | - |
Snap-on Denture (3 implants) | - | 534 - 1248 534 - 1248 | - |
Snap-on Denture (4 implants) | - | 713 - 1664 713 - 1664 | - |
Temporary Acrylic Full Denture (Immediate) | - | 178 - 356 178 - 356 | - |
Temporary Acrylic Partial Denture (Immediate) | - | 60 - 95 60 - 95 | - |
Permanent Partial Denture Per Arch | - | 95 - 237 95 - 237 | - |
Permanent Full Denture / Arch | - | 237 - 333 237 - 333 | - |
Flexible Denture Per Arch | - | 178 - 285 178 - 285 | - |
Connectors (for Dentures) | - | 41 - 237 41 - 237 | - |
Procedure | Details | Price (USD $) | Day(s) |
Root Canal | - | 107 107 | - |
Root Canal | - | 113 113 | - |
Root Canal | - | 119 - 178 119 - 178 | - |
Root Canal Retreatment (any tooth) | - | 178 - 297 178 - 297 | - |
Post/Core Build-Up | - | 41 - 59 41 - 59 | - |
Pre-Fabricated Post | - | 59 59 | - |
Cast Post in Addition to Crown | - | 59 59 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular teeth cleaning | - | 35 - 53 35 - 53 | - |
Perio - Maintenance Cleaning (Whole Mouth) | - | 35 - 53 35 - 53 | - |
Perio - Scaling & Root Planing / Quadrant | - | 95 95 | - |
LANAP (per quadrant) | - | 297 297 | - |
Laser Cleaning | - | 297 297 | - |
Laser Teeth Whitening | - | 178 178 | - |
Teeth Whitening, in office | - | 214 214 | - |
Teeth Whitening, take home kit | - | 113 113 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Filling | - | 30 - 71 30 - 71 | - |
Temporary Filling | - | 6 - 14 6 - 14 | - |
Replacement of Amalgam Filling | - | 30 - 71 30 - 71 | - |
Onlay | - | 95 - 213 95 - 213 | - |
Inlay | - | 95 - 213 95 - 213 | - |
Extraction | Simple | 35 - 65 35 - 65 | - |
Extraction | Surgical | 119 - 214 119 - 214 | - |
Wisdom Tooth Extraction - Simple | - | 71 71 | - |
Wisdom Tooth Extraction (Fully Impacted) | - | 119 - 238 119 - 238 | - |
Procedure | Details | Price (USD $) | Day(s) |
Initial Examination/Consultation | - | 12 12 | - |
Panoramic X-Rays | - | 8 8 | - |
CT Scan/3D Scan | - | 36 - 53 36 - 53 | - |
Occlusal Mouth Guard | - | 60 - 143 60 - 143 | - |
Local Anesthetics | - | 24 24 | - |
IV Sedation (by anesthesiologist) | - | 119 - 297 119 - 297 | - |
Gas Sedation (nitrous oxide) | - | 119 119 | - |
Orthognathic Surgery | - | 4159 - 5942 4159 - 5942 | - |
CBCT | - | 35 - 47 35 - 47 | - |
He is very professional. And he has a naturally lovely personality. I would surely recommend him to everyone.
My experience with Dr. Denzil has been an overall good and comfortable one.
Thank you Dr.Denzil. It was very nice and pleasant experience of taking the treatment under you.
My experience at Dr. Denzil's dental clinic was pleasant.
Thank you, Dr. Denzil, for the excellent care and amazing results.
Yes, the clinic offers easy and flexible appointment facility.
The clinic accepts payments in -
- Cash
- Debit cards/ Credit card
- Bank transfer
The clinic staff is comfortable communicating in English, Hindi and other local Indian languages. So you don't have to worry about any language barrier and fly comfortably to India for your dental treatment.
The clinic follows a proper sterilization process to ensure patient safety at the clinic.
The clinic has specialised sterilisation room and sterilization is done there using all new generation equipment, according to the International health standards.
There are so many good places to eat at, nearby, where you can enjoy the local cuisine.
Yes, Dental Expert has its own parking space available.
So you can travel in your vehicle and park it without any worry at the clinic premises.