Bucardo Dental Clinic has been providing dental care in Nuevo Progreso, Mexico.
It was established in 1997 by Dr. Sandra Bucardo.
She is a Mexican Dental Association-certified Dental Surgeon.
The clinic offers a wide range of dental services -
With an in-house lab, they deliver faster turnaround times.
The clinic is equipped with all the latest dental technologies.
For smooth communication, their dental staff is also proficient in English.
37 Years of Experience
DDS
If you are from US or Canada, you can fly into Valley International Airport (HRL), TX.
It's located 29 miles away from the Bucardo Dental clinic.
If needed, you can request airport shuttle service from the clinic.
From there, drive to the border and walk across the Progreso-Nuevo Progreso International Bridge.
The clinic is just a 4-minute walk from the Progreso Port of Entry.
Moreover, there are several hotels within about 10 miles of the clinic.
| Procedure | Details | Price (USD $) | Day(s) |
| Titanium ImplantNobel Biocare | Implant Only | 1200 - 1500 1200 - 1500 | 1 - 2 |
| Titanium ImplantNobel Biocare | Implant Only | 1500 - 1800 1500 - 1800 | 1 - 2 |
| Titanium ImplantStraumann | Implant Only | 1100 - 1400 1100 - 1400 | 1 - 2 |
| Titanium ImplantHiossen | Implant Only | 1000 - 1400 1000 - 1400 | 1 - 2 |
| Titanium ImplantBio Horizons | Implant Only | 1000 - 1400 1000 - 1400 | 1 - 2 |
| Titanium ImplantJD Implants | Implant Only | 1000 - 1350 1000 - 1350 | 1 - 2 |
| Titanium ImplantAdin | Implant Only | 800 - 1200 800 - 1200 | 1 - 2 |
| Titanium ImplantMiss | Implant Only | 1000 1000 | 1 - 2 |
| AbutmentNobel Biocare | Per Unit | 200 - 350 200 - 350 | 1 - 1 |
| AbutmentNobel Biocare | Per Unit | 250 - 350 250 - 350 | 1 - 1 |
| AbutmentStraumann | Per Unit | 100 - 250 100 - 250 | 1 - 1 |
| AbutmentHiossen | Per Unit | 100 - 250 100 - 250 | 1 - 1 |
| AbutmentBio Horizons | Per Unit | 100 - 250 100 - 250 | 1 - 1 |
| AbutmentJD Implants | Per Unit | 100 - 250 100 - 250 | 1 - 1 |
| AbutmentAdin | Per Unit | 150 - 300 150 - 300 | 1 - 1 |
| AbutmentMiss | Per Unit | 150 - 300 150 - 300 | 1 - 1 |
| Crown on Implant | - | 500 - 800 500 - 800 | 1 - 1 |
| Titanium Implant | + Abutment & Crown | 1800 - 2200 1800 - 2200 | 2 - 2 |
| Zirconium Implant | Ceramic, + Abutment | 2200 - 2500 2200 - 2500 | 1 - 2 |
| Mini Dental Implant | + Abutment | 600 - 800 600 - 800 | 1 - 1 |
| All on 4 | + Fixed Hybrid Acrylic Bridge Per Jaw | 7000 - 8500 7000 - 8500 | 1 - 1 |
| All on 6 | + Fixed Hybrid Acrylic Bridge Per Jaw | 10000 - 11500 10000 - 11500 | 1 - 1 |
| All on 8 | + Fixed Hybrid Acrylic Bridge Per Jaw | 12000 - 14500 12000 - 14500 | 1 - 1 |
| Zygoma ImplantsNobel Biocare | + Abutment | 2000 2000 | 1 - 1 |
| Same-Day Implant with Crown | - | 2200 2200 | 1 - 1 |
| Bone Graft | Per Unit | 250 250 | 1 - 1 |
| Bone Graft | Per Quadrant | 500 500 | 1 - 1 |
| Bone Graft | Full Arch | 1000 1000 | 1 - 1 |
| Sinus Lifting | - | 1000 1000 | 1 - 1 |
| Procedure | Details | Price (USD $) | Day(s) |
| Porcelain Bridge | Permanent Bridge, Per Jaw | 3500 - 4900 3500 - 4900 | 4 - 2 |
| Porcelain Fused to Metal Crown | - | 250 250 | 1 - 1 |
| Porcelain E-Max Crown | - | 400 400 | 1 - 1 |
| Full Porcelain Crown | - | 400 400 | 1 - 1 |
| Ceramic Crown | - | 400 400 | 1 - 1 |
| Zirconium Crown | - | 500 500 | 1 - 1 |
| Gold Crown | Noble Metal Alloy | 700 700 | 1 - 1 |
| Base Metal Alloy Crown | - | 180 - 200 180 - 200 | 1 - 1 |
| Temporary Acrylic Crown | - | 30 30 | 1 - 1 |
| Implant Supported Bridge | 3 Crowns | 1500 - 2400 1500 - 2400 | 1 - 1 |
| All Ceramic Bridge | 3 Crowns | 1200 - 1500 1200 - 1500 | 1 - 1 |
| All Metal Bridge | 3 Crowns | 600 600 | 1 - 2 |
| Porcelain Fused to Metal Bridge | 3 Crowns | 750 750 | 1 - 2 |
| Procedure | Details | Price (USD $) | Day(s) |
| Composite Resin Veneer | Per Unit | 150 150 | 1 - 1 |
| Porcelain Veneer | Per Unit | 350 350 | 1 - 1 |
| Zirconium Veneer | Per Unit | 500 500 | 1 - 1 |
| Procedure | Details | Price (USD $) | Day(s) |
| Snap-on Denture | + 2 Implants Per Arch | 3500 - 3800 3500 - 3800 | 1 - 3 |
| Snap-on Denture | + 3 Implants Per Arch | 4500 - 4800 4500 - 4800 | 1 - 3 |
| Snap-on Denture | + 4 Implants Per Arch | 5700 - 6000 5700 - 6000 | 1 - 3 |
| Temporary Acrylic Full Denture | Immediate | 250 250 | 1 - 1 |
| Temporary Acrylic Partial Denture | Immediate | 250 250 | 1 - 1 |
| Permanent Partial Denture | Per Arch | 300 300 | 1 - 1 |
| Permanent Full Denture | Per Arch | 300 300 | 1 - 1 |
| Flexible Denture | Per Arch | 500 500 | 1 - 1 |
| Connectors | For Dentures | 120 - 250 120 - 250 | 1 - 3 |
| Procedure | Details | Price (USD $) | Day(s) |
| Root Canal | Anterior | 200 200 | 1 - 1 |
| Root Canal | Pre-Molar | 200 200 | 1 - 1 |
| Root Canal | Molar | 200 200 | 1 - 1 |
| Root Canal Retreatment | Any Tooth | 300 300 | 1 - 1 |
| Post/Core Build-Up | - | 200 - 250 200 - 250 | 1 - 1 |
| Pre-Fabricated Post | - | 150 - 200 150 - 200 | 1 - 1 |
| Cast Post in Addition to Crown | - | 200 - 250 200 - 250 | 1 - 1 |
| Procedure | Details | Price (USD $) | Day(s) |
| Regular Teeth Cleaning | - | 35 35 | 1 - 1 |
| Perio - Maintenance Cleaning | Whole Mouth | 80 - 100 80 - 100 | 1 - 1 |
| Perio - Scaling & Root Planing | Per Quadrant | 100 - 120 100 - 120 | 1 - 1 |
| LANAP | Per Quadrant | 150 150 | 1 - 1 |
| Laser Cleaning | - | 55 55 | 1 - 1 |
| Laser Teeth Whitening | - | 250 250 | 1 - 1 |
| Teeth Whitening | In Office | 180 180 | 1 - 1 |
| Teeth Whitening | Take Home Kit | 180 180 | 1 - 1 |
| Procedure | Details | Price (USD $) | Day(s) |
| Composite Filling | - | 50 50 | 1 - 1 |
| Temporary Filling | - | 35 35 | 1 - 1 |
| Replacement of Amalgam Filling | - | 80 80 | 1 - 1 |
| Onlay | - | 200 200 | 1 - 2 |
| Inlay | - | 250 250 | 1 - 2 |
| Extraction | Simple | 50 50 | 1 - 1 |
| Extraction | Surgical | 80 - 100 80 - 100 | 1 - 1 |
| Wisdom Tooth Extraction | Simple | 100 - 120 100 - 120 | 1 - 1 |
| Wisdom Tooth Extraction | Fully Implacted | 200 - 300 200 - 300 | 1 - 1 |
| Procedure | Details | Price (USD $) | Day(s) |
| Fixed Metal Braces | + Monthly Adjustment Fees | 1950 - 2150 1950 - 2150 | 2 - 2 |
| Fixed Clear Braces | + Monthly Adjustment Fees | 2800 - 3300 2800 - 3300 | 2 - 2 |
| Lingual/Invisible Orthodontics | + Monthly Adjustment Fees | 2200 - 2800 2200 - 2800 | 2 - 2 |
| Clear Aligner | Per Jaw | 1200 - 1800 1200 - 1800 | 2 - 2 |
| Invisalign | Per Jaw | 1400 - 1900 1400 - 1900 | 2 - 2 |
| Procedure | Details | Price (USD $) | Day(s) |
| Initial Examination/Consultation | - | 20 20 | 1 - 2 |
| Panoramic X-Rays | - | 80 80 | 1 - 2 |
| CT Scan/3D Scan | - | 300 300 | 1 - 1 |
| Occlusal Mouth Guard | - | 350 350 | 1 - 1 |
| Local Anesthetics | - | 25 25 | 1 - 1 |
| IV Sedation | By Anesthesiologist | 350 - 500 350 - 500 | 1 - 1 |
| Gas Sedation | Nitrous Oxide | 350 - 500 350 - 500 | 1 - 1 |
| Orthognathic Surgery | - | 8000 - 10150 8000 - 10150 | 2 - 2 |
| CBCT | - | 150 - 300 150 - 300 | 1 - 1 |
Great Service by Dr. Sandra! The staff was very kind and took great care of me. Highly recommended !
Dental Implants in Nuevo Progreso
It's the best place in Progreso. Great staff and service. I recommend it to all my friends and family for any dental need.
Dental crowns & bridges in Nuevo Progreso
I’ve been there twice and a big shout-out to the staff, very patient and skilled. Good prices too. Everything was just perfect !!
Dental crowns & bridges in Nuevo Progreso
Excellent dentist, fast and friendly service and very knowledgeable too. Highly recommended to everyone !
Dental Implants in Nuevo Progreso
From treatment planning to post-visit support, we make dental tourism feel simple, safe, and stress-free.
Yes, the clinic offers single-trip implants service as as well.
You need to have your dentist check you first to determine whether you qualify.
Contact us to check your eligibility today.
At Bucardo Dental, you can pay via -
- Cash (USD)
- Credit cards
- Bank transfers
- Cash App
- Zelle
Yes, the clinic provides free video consultations -
1. Initial consultation
- To help you get a more accurate quote, before you travel to Nuevo Progresso.
2. Follow-up consultation
- To help you with any concerns you may experience after the treatment.
Please note that the prices may vary depending on the physical findings in the clinic.
Yes, Bucardo Dental accepts dental insurance.
Check with your insurance provider if your insurance covers the clinic's services.
The clinic will help you with the necessary paperwork to facilitate reimbursement.
Yes, there is an in-house laboratory at the clinic.
Yes, the clinic has its own parking space available.
So you can park your vehicles conveniently at the clinic without any trouble.
Yes, the clinic offers a warranty on its dental services.
However, the type of warranty depends upon the type of dental treatment performed.
The clinic staff is bilingual and able to converse comfortably in English and Spanish.
The clinic utilizes the Midmark M11 Ultraclave for sterilization.
It adheres to ASME BPVC standards for sterilization.
Yes, the clinic offers airport pick-up and drop-off services.
However, you will need to give an advance notice/call to arrange it.
The clinic recommends the following hotels -
1. Super 8 by Wyndham Weslaco - 8.26 miles
2. Holiday Inn Express & Suites - 7.14 miles
3. Vali Ho Motel By OYO - 7.08 miles
4. Motel 6 Weslaco - 10.56 miles
All our recommended hotels are within a 20-minutes drive from the clinic.
Yes, there are quite a few restaurants near Bucardo Dental.
Some of the clinic recommendations are as follows -
- Arturo’s restaurant branches
- Red Snapper
- Angel's Restaurant
- Rene’s Restaurant
The clinic uses these globally trusted dental implant brands -
1. Nobel Biocare Replace (Sweden/Switzerland)
2. Nobel Biocare Active (Sweden/Switzerland)
3. Straumann (Switzerland)
4. Hiossen (United States)
5. JD Implant (Italy)
6. Bio Horizons (United States)
7. Adin (Israel)