BFC Dental Clinic Bangna has been providing high-quality dental services since 1994. It follows international standards of patient care. The clinic has two state-of-the-art branches, 25 well-trained dentists, and about 27 support staff members.
Equipment and Technology
The clinic has a dedicated overseas customer service department responsible for interacting with foreign patients to understand their needs before their arrival better.
BFC Dental Clinic Bangna's popularity can be gauged from the fact that over 4,600 dental implants are placed by its dental surgeons every year.
The dentists here understand that every patient has unique dental needs, and their solutions are highly customized. Patients can choose from a number of alternative treatment plans suiting their budgets.
BFC Dental Clinic Bangna has one of the best teams of dentists in Bangkok.
BFC Dental Clinic Bangna is located 15.8 miles from the Suvarnabhumi Airport (BKK). Hence, you can avail the pickup and drop-off shuttle service between the airport and the clinic. This is provided for free by the clinic exclusively for you!
Additionally, the clinic also offers free airport-hotel-clinic ground transfers to overseas patients.
BFC Dental Clinic lies in a prime location in the vicinity of many luxurious hotels you may choose from for a pleasant stay.
Procedure | Details | Price (USD $) | Day(s) |
Single Implant | All ceramic crown | 1525 1525 | 3 - 5 |
All-on-4 Implant | + Fixed bridge per jaw | 7625 7625 | 10 |
All-on-5 Implant | + Fixed bridge per jaw | 9150 - 12200 9150 - 12200 | 10 |
All-on-6 Implant | + Fixed bridge per jaw | 9150 - 12200 9150 - 12200 | 10 - 14 |
4 Narrow Mini-ImplantsDenture from Zest, USA | - | 3810 3810 | 10 - 12 |
6 Narrow Mini-ImplantsDenture from Zest, USA | - | 5335 - 6070 5335 - 6070 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain-Fused-to-Metal Crown | Zirconia, Emax / per tooth | 275 - 520 275 - 520 | 2 - 5 |
All-Ceramic Crown | Zirconia, Emax | 460 - 520 460 - 520 | - |
Dental Post and Core | Per tooth | 153 - 215 153 - 215 | - |
Full Acrylic Denture | Per jaw | 610 - 915 610 - 915 | - |
Partial Metal Frame Denture | Per plate | 245 - 365 245 - 365 | - |
Partial Acrylic Frame Denture | Per plate | 92 - 215 92 - 215 | - |
Partial Flexible Denture | Per plate | 245 - 365 245 - 365 | - |
Procedure | Details | Price (USD $) | Day(s) |
Composite Veneer | - | 137 137 | 1 - 2 |
Emax Lithium Disilicate Veneer | - | 610 610 | 2 - 7 |
Diastema | - | 60 - 120 60 - 120 | - |
Procedure | Details | Price (USD $) | Day(s) |
Fixed Metal Braces | - | 915 - 1525 915 - 1525 | - |
Damon Braces | - | 1830 - 2745 1830 - 2745 | - |
Invisalign | - | 2134 - 4880 2134 - 4880 | - |
ClearSmile | - | 1677 - 2896 1677 - 2896 | - |
FastBraces | - | 1677 - 3355 1677 - 3355 | - |
Retainers | Per jaw | 60 60 | 1 |
Clear Retainers | Per jaw | 76 76 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Teeth Whitening In OfficeZOOM!™ USA | Per Time | 270 270 | 1 |
Home Bleaching 3 syringes | - | 180 180 | 1 |
Procedure | Details | Price (USD $) | Day(s) |
Front Tooth | Per tooth | 138 - 215 138 - 215 | 2 - 7 |
Premolar Tooth | Per tooth | 183 - 335 183 - 335 | 2 - 7 |
Molar Tooth | Per tooth | 275 - 275 275 - 275 | 2 - 7 |
Procedure | Details | Price (USD $) | Day(s) |
Pulpotomy | Per tooth | 30 - 45 30 - 45 | - |
Pulpectomy | Per tooth | 45 - 60 45 - 60 | - |
Stainless Steel Crown | Per tooth | 45 - 60 45 - 60 | - |
Fluoride Application | - | 15 15 | - |
Sealant | - | 12 - 15 12 - 15 | - |
Preventive Resin Restoration | Per tooth | 15 - 25 15 - 25 | - |
Space Maintainer | Per tooth | 60 - 107 60 - 107 | - |
Active Plate | - | 137 - 245 137 - 245 | - |
Procedure | Details | Price (USD $) | Day(s) |
Regular Teeth Cleaning | Per time | 28 - 45 28 - 45 | 1 |
Teeth Cleaning | With AIRFLOW System + Ultrasonic Cleaning / per time | 43 - 60 43 - 60 | 1 |
Normal Tooth Extraction | Per tooth | 22 - 30 22 - 30 | 1 |
Surgical Removal of Wisdom Tooth | Per tooth | 60 - 183 60 - 183 | 2 - 5 |
Complicated Tooth Extraction | Per tooth | 30 - 60 30 - 60 | - |
Tooth Colored Filling | Per surface | 25 - 30 25 - 30 | 1 |
Gum Treatment / Root Planing | - | 45 - 60 45 - 60 | - |
Nightguard | Soft-hard | 152 - 305 152 - 305 | - |
Periapical or Batwing X-ray | - | 5 5 | 1 |
Occlusal X-ray | - | 12 12 | 1 |
Panoramic/Lat cephalogram X-ray | - | 15 15 | 1 |
CT Scan | - | 122 122 | 1 |
Many hotels lie near BFC Dental Clinic Bangna. You may choose any of the following for your comfortable lodging.
Great dental clinic. Amazing and supportive staff. A+ for service. Overall highly recommended.
Thailand
BFC is quite large. The dentist here is amazing. I think I will come back here when I need more dental work.
Thailand
Dr. Mongkol gave me great advice. The dental prices here are reasonable. Great quality of service received!
Thailand
Dr. Jackie is professional and very caring! I got my teeth straightened here. Amazing experience!
Thailand
I’m ecstatic with the service, especially the friendly staff and their reassuring attitude. Thanks for the A++ service!
Bangkok
Yes, the clinic offers free airport-hotel-clinic ground transfers to overseas patients.
Yes, the international customer service department keeps in touch with foreign clients after their treatment for follow-ups.
Yes, the clinic has wheelchair access.
Yes, the clinic has a pharmacy right within the premises.
The clinic has dentists specializing in prosthodontics, implantology, oral and maxillofacial surgery, operative dentistry, cosmetic dentistry, pediatric dentistry, orthodontics, endodontics, and restorative dentistry.
No. The dental staff speaks good English, in addition to Thai.
Yes, credit card transactions carry a 2% extra charge.
Yes. A few non-medical amenities provided by the clinic are:
Beauty salon
Children play area
Designated prayer/worship area
Free private parking
Post-treatment relaxation room
Cafeteria
Smoking area