Bangkok Smile Dental Clinic Sukhumvit 5 is the headquarter of the renowned Bangkok Smile Malo Dental Group.
It is one of the premier dental centers in Thailand. The clinic is part of the esteemed international network of Malo Clinics.
Both Bangkok Smile Dental Clinic and its on-site lab are ISO 9001:2015 certified.
The International Dental Center follows the cutting-edge Nobel Biocare® All-on-4 implant system for providing low-cost and high-quality “teeth-in-a-day” solution for full arch rehabilitation.
Bangkok Smile Dental Clinic lays particular emphasis on infection control by following high standards of sterilization.
The in-house lab fabricates crowns, dentures, bridges, implant overdentures, and other dental restorations. These creations are shipped to dental clinics in several countries, including Australia, New Zealand, the United States, Canada, Singapore, and Japan.
Let's have a look at the profiles of some of the best dentists in Bangkok, Thailand:
Our clinic can arrange pick-up and drop-off services from Suvarnabhumi Airport (IATA: BKK).
Our clinic is just 19 miles from Suvarnabhumi Airport, making it an easily accessible option.
It is in close proximity to some well-established and affordable hotels, ensuring a comfortable and hassle-free stay.
Procedure | Details | Price (USD $) | Day(s) |
Dental ImplantNobel Biocare. Straumnn, Zimmer, Astra Tech Dental | Surgical stage, + titanium fixture | 757 - 1212 757 - 1212 | 7 - 14 |
Dental Implant Prosthodontics StageNobel Biocare. Straumnn, Zimmer, Astra Tech Dental, Hiosesen | With abutment + porcelain crown | 909 - 1060 909 - 1060 | - |
Nobel Biocare All-on-4™ Malo TechniqueNobel Biocare | + Full acrylic bridge (per jaw) | 9696 9696 | 14 |
2 Zygoma Implants™ Malo TechniqueNobel Biocare | Per jaw | 18181 18181 | - |
2 Zimmer ImplantsZimmer | +1 Overdenture | 5151 5151 | - |
Procedure | Details | Price (USD $) | Day(s) |
Malo Technique Ceramic Bridge for All on 4 ImplantsMaloclinic | Per jaw | 6060 - 8484 6060 - 8484 | - |
Porcelain Fused to Metal Crowns | - | 272 - 515 272 - 515 | 5 - 7 |
All Ceramic Crowns | Cercon (Zirkon), YZ system, Procera or CEREC Zirconia | 454 - 515 454 - 515 | 5 - 7 |
Dental Post and Core | - | 151 - 212 151 - 212 | - |
Procedure | Details | Price (USD $) | Day(s) |
Porcelain Veneers With Emax Lithium Disilicate | Less than 6 teeth per jaw, cost per tooth | 333 333 | - |
Ultrathin Porcelain VeneerDurathin | Less than 6 teeth per jaw, cost per tooth | 545 545 | - |
Ultrathin Porcelain VeneerDurathin | - | 484 484 | - |
Procedure | Details | Price (USD $) | Day(s) |
Full Acrylic Denture | - | 424 - 484 424 - 484 | 10 |
Partial Metal Frame Denture | - | 363 - 484 363 - 484 | 10 |
Partial Plastic Frame Denture | - | 136 - 242 136 - 242 | - |
Procedure | Details | Price (USD $) | Day(s) |
Fixed Metal Braces | +Monthly adjustment fee | 1272 - 1818 1272 - 1818 | - |
Fixed Clear BracesDamon System (Damon Clear and Damon Q) | +Monthly adjustment fee | 1878 - 3242 1878 - 3242 | - |
Invisalign ExpressInvisalign | One arch 7 pieces | 1484 1484 | - |
Invisalign ExpressInvisalign | Dual arch 14 pieces | 2393 2393 | - |
Invisalign LiteInvisalign | One arch 14 pieces | 2696 2696 | - |
Invisalign LiteInvisalign | Dual arch 28 pieces | 3606 3606 | - |
Invisalign ModerateInvisalign | One arch 26 pieces | 3909 3909 | - |
Invisalign ModerateInvisalign | Dual arch 52 pieces | 4818 4818 | - |
Invisalign ComprehensiveInvisalign | Dual arch no limit | 5424 5424 | - |
Procedure | Details | Price (USD $) | Day(s) |
Teeth WhiteningPhilips Zoom | - | 272 272 | 1 |
Truly Laser Teeth Whitening | - | 227 227 | 1 |
Truly Laser Teeth Whitening and Home Bleaching | - | 257 257 | 1 |
Home Bleaching USA Economic Package | 3 syringes | 106 106 | - |
Home Bleaching USA Standard Package | 6 syringes | 151 151 | - |
Home Bleaching USA Duo package | 12 syringes (for 2 persons) | 272 272 | - |
Procedure | Details | Price (USD $) | Day(s) |
Front Tooth | - | 181 - 212 181 - 212 | 7 - 10 |
Premolar Tooth | - | 242 - 272 242 - 272 | 7 - 10 |
Molar Tooth | - | 303 - 424 303 - 424 | 7 - 10 |
Procedure | Details | Price (USD $) | Day(s) |
Regular Teeth Cleaning | No acute calculus | 30 - 45 30 - 45 | 1 |
Teeth Cleaning With Airflow System | + Ultrasonic cleaning | 30 - 53 30 - 53 | 1 |
Normal Tooth Extraction | - | 30 - 45 30 - 45 | 1 |
Surgical Removal of Wisdom | Impacted tooth | 60 - 151 60 - 151 | 7 |
Tooth Colored Filling | - | 24 - 45 24 - 45 | 1 |
Gum Treatment /Root Planning | Cost per jaw quadrant | 54 - 75 54 - 75 | 1 |
Night Guard | - | 75 75 | 1 - 2 |
X-ray Intra-oral | Periapical film | 4 4 | 1 |
X-ray | Panoramic Film / OPG | 36 36 | 1 |
Chose this clinic due its amazing reviews during our stay in Bangkok. Extremely satisfied with their service!
USA
The service and care shown are astounding. I had extensive work done over 3 weeks and am very satisfied with the result.
Australia
I had an appointment with Dr. Sunisa to fix my teeth problems- six crowns, cleaning, and fillings. The service is good and clean.
USA
This is an incredibly professional clinic. Brilliant service and great value for money. Highly recommended!
Australia
Yes, the clinic accepts all major credit cards (VISA, MasterCard, American Express).
Yes. The clinic offers facilities for International X-rays for diagnosis even before you arrive in the Land of Smiles.
Yes, Bangkok smile provides sleep sedation dentistry to relax the anxious mind.
Yes. Some of them have international training from prestigious institutions such as Boston University, New York University, and the University of California.
The clinic’s implantologists have mastery in the Malo All on 4 implant system as they’ve been trained by Dr. Paulo Malo, the system's inventor.
The dentists are associated with the Thailand Dental Association, the International Congress of Implantology as well as the American Academy of Cosmetic Dentistry.
Yes. The clinic provides complimentary pick-up from the Suvarnabhumi Airport (IATA: BKK).