Located in Manresa, Spain, Junyent Estudi Dental offers high-quality dental care.
For 10 years, over 10k+ patients have trusted the clinic with their smiles.
The clinic specializes in a wide range of dental procedures, including -
Your high-precision care is backed by advanced tools like CAD/CAM systems & CBCT scans.
Premium implant brands like Straumann & Neodent ensure long-lasting results for you.
Junyent Estudi Dental offers a 1-year warranty for your dental procedures.
You can also request that the clinic arrange for airport shuttle services.
15 Years of Experience
DDS
15 Years of Experience
DDS, MDS
22 Years of Experience
DDS, MDS
15 Years of Experience
DDS
12 Years of Experience
DDS
12 Years of Experience
DDS
12 Years of Experience
DDS
15 Years of Experience
DDS
15 Years of Experience
DDS
25 Years of Experience
DDS
8 Years of Experience
DDS
15 Years of Experience
DDS, MDS, PhD
The nearest airport is Barcelona-El Prat Airport (BCN).
It's located 45 miles away from the clinic.
You can request airport shuttle services from the clinic.
DOCUMENTS TO ENTER MANRESA, SPAIN
- U.S. and Canadian citizens don't need a visa for medical stays of up to 90 days.
- Your passport must be valid for at least 3 months beyond your stay.
- Have proof of a return flight and accommodation details.
| Procedure | Details | Price (USD $) | Day(s) |
| Titanium ImplantImplant Only | - | 1120 1120 | - |
| AbutmentPer Unit | - | 308 308 | - |
| Crown on Implant | - | 840 840 | - |
| Titanium ImplantIncluding Abutment & Crown | - | 2267 2267 | - |
| Mini Dental ImplantIncluding Abutment | - | 1120 1120 | - |
| 3 on 6Including Fixed Hybrid Acrylic Bridge Per Jaw | - | 10832 10832 | - |
| All on 4Including Fixed Hybrid Acrylic Bridge Per Jaw | - | 16765 16765 | - |
| All on 6Including Fixed Hybrid Acrylic Bridge Per Jaw | - | 19620 19620 | - |
| All on 8Including Fixed Hybrid Acrylic Bridge Per Jaw | - | 22475 22475 | - |
| Same-Day Implant with Crown | - | 3032 3032 | - |
| Bone GraftPer Unit | - | 676 676 | - |
| Bone GraftPer Quadrant | - | 1353 1353 | - |
| Bone GraftFull Arch | - | 2332 2332 | - |
| Sinus Lifting | - | 1399 1399 | - |
| Procedure | Details | Price (USD $) | Day(s) |
| Porcelain BridgePermanent Bridge, Per Jaw | - | 11755 11755 | - |
| Porcelain Fused to Metal Crown | - | 770 770 | - |
| Porcelain Emax Crown | - | 770 770 | - |
| Full Porcelain Crown | - | 980 980 | - |
| Ceramic Crown | - | 980 980 | - |
| Zirconium Crown | - | 770 770 | - |
| Base Metal Allpy Crown | - | 583 583 | - |
| Temporary Acrylic Crown | - | 99 99 | - |
| Implant Supported Bridge3 Crowns | - | 2771 2771 | - |
| All Ceramic Bridge3 Crowns | - | 2939 2939 | - |
| All Metal Bridge3 Crowns | - | 1749 1749 | - |
| Porcelain Fused to Metal Bridge3 Crowns | - | 2309 2309 | - |
| Procedure | Details | Price (USD $) | Day(s) |
| Composite Resin VeneerPer Unit | - | 99 99 | - |
| Porcelain VeneerPer Unit | - | 1120 1120 | - |
| Zirconium VeneerPer Unit | - | 1120 1120 | - |
| Procedure | Details | Price (USD $) | Day(s) |
| Snap-on Denture2 Implants, Per Arch | - | 7753 7753 | - |
| Snap-on Denture3 Implants Per Arch | - | 9180 9180 | - |
| Snap-on Denture4 Implants Per Arch | - | 10608 10608 | - |
| Temporary Acrylic Full DentureImmediate | - | 653 653 | - |
| Temporary Acrylic Partial DentureImmediate | - | 653 653 | - |
| Permanent Partial DenturePer Arch | - | 840 840 | - |
| Permanent Full DenturePer Arch | - | 1329 1329 | - |
| Flexible DenturePer Arch | - | 1516 1516 | - |
| ConnectorsFor Dentures | - | 308 308 | - |
| Procedure | Details | Price (USD $) | Day(s) |
| Root CanalAnterior | - | 308 308 | - |
| Root CanalPre-Molar | - | 350 350 | - |
| Root CanalMolar | - | 420 420 | - |
| Root Canal RetreatmentAny Tooth | - | 490 490 | - |
| Post/Core Build-Up | - | 175 175 | - |
| Pre-Fabricated Post | - | 175 175 | - |
| Cast Post in Addition to Crown | - | 252 252 | - |
| Procedure | Details | Price (USD $) | Day(s) |
| Regular Teeth Cleaning | - | 111 111 | - |
| Perio - Maintenance CleaningWhole Mouth | - | 196 196 | - |
| Perio - Scaling & Root PlaningPer Quadrant | - | 189 189 | - |
| Teeth WhiteningIn Office | - | 420 420 | - |
| Teeth WhiteningTake Home Kit | - | 364 364 | - |
| Procedure | Details | Price (USD $) | Day(s) |
| Composite Filling | - | 119 119 | - |
| Temporary Filling | - | 42 42 | - |
| Replacement of Amalgam Filling | - | 133 133 | - |
| Onlay | - | 749 749 | - |
| Inlay | - | 749 749 | - |
| ExtractionSimple | - | 98 98 | - |
| ExtractionSurgical | - | 112 112 | - |
| Wisdom Tooth ExtractionSimple | - | 147 147 | - |
| Wisdom Tooth ExtractionFully Impacted | - | 350 350 | - |
| Procedure | Details | Price (USD $) | Day(s) |
| Fixed Metal BracesInclusive of Monthly Adjustment Fees | - | 4478 4478 | - |
| Fixed Clear BracesInclusive of Monthly Adjustment Fees | - | 4828 4828 | - |
| Clear AlignerPer Jaw | - | 6531 6531 | - |
| InvisalignPer Jaw | - | 7114 7114 | - |
| Procedure | Details | Price (USD $) | Day(s) |
| Initial Examination/Consultation | - | 42 42 | - |
| Panoramic X-Rays | - | 70 70 | - |
| CT Scan/3D Scan | - | 42 42 | - |
| Occlusal Mouth Guard | - | 469 469 | - |
| Local Anesthetics | - | 42 42 | - |
| CBCT | - | 280 280 | - |
I am very happy with the final result and the care received. I would definitely recommend
Spain
They treat the origin of the problem to guarantee the success of the treatments.
Highly recommended
Spain
I had my first visit and I can say that I received excellent care and treatment.
Spain
I couldn't be happier with the treatment I received at Junyent.
Excellent professionalism, attention and understanding.
Spain
I left very happy because the experience and good work are noticeable and they also explain things well.
Spain
It's wonderful to find people who do their job so well and also treat their patients this way. I will definitely be back.
Spain
From treatment planning to post-visit support, we make dental tourism feel simple, safe, and stress-free.
The clinic offers a 1-year warranty for its dental treatments.
It applies only if the cause of the issue is covered under warranty terms.
No, the clinic does not accept any dental insurance.
The staff at the clinic speaks these languages -
- French
- English
- Spanish
- Catalan
After your dental procedure, the clinic offers these post-procedure care -
- Recovery monitoring
- Pain management
- Hygiene instructions
- Follow-up visits
No, the clinic doesn't provide airport shuttle services.
However, if you request it, the clinic can arrange them.
You can find simple lodging within a 5-minute walk of the clinic.
If you want a boutique hotel, they are located 10-minute drive away.
Yes, there is an in-house lab at the clinic.
The clinic uses the following dental implant brands -
- Straumann (Switzerland)
- Neodent (Brazil)
- Avinent (Spain)
You can pay with these payment methods at the clinic in USD -
- Cash
- Credit/Debit Cards
- Bank Transfers
- Financial Services
Firstly, the clinic staff manually cleans the dental instruments.
They then plan them in an ultrasonic cleaner.
After that, they immerse the instruments in an antibacterial and disinfectant solution.
The staff then manually inspects inspects the instruments.
Finally, they package and sterilize them.
Yes, the clinic uses modern tech and equipment for dental treatments, such as -
- 3D Imaging
- CBCT
- CAD/CAM
- Intraoral Scanner
- Digital X-rays
- On-Site Lab